| 12.09.14 | DRI | 123 | P-47 - Phantom Fighter | 1230400![]() |
| 30.01.11 | HAI | 123 | P-47 Aces | 1225480![]() |
| 14.02.23 | POU | 123 | P.O.W. - Prisoners of War | 240950![]() |
| 18.10.07 | KWB | 112 | Pac & Pal | 151090![]() |
| 03.08.14 | A27 | 123 | Pac-Land | 138330![]() |
| 03.04.06 | XXX | 102 | Pac-Mania | 420040![]() |
| 19.09.03 | JMV | 069 | Palamedes {puzzle} | 120070![]() |
| 29.01.09 | MEA | 123 | Palamedes {vsCom} | 64970![]() |
| 07.12.22 | LEX | 123 | Panama Joe | 188550![]() |
| 23.08.13 | KNT | 123 | Pang | 3385660![]() |
| 22.05.11 | KNT | 123 | Pang Poms | 3336000![]() |
| 29.02.20 | KNT | 123 | Pang! 3 {normal} | 4757300![]() |
| 28.03.20 | KNT | 123 | Pang! 3 {panic} | 1920600![]() |
| 25.10.05 | MEA | 094 | Panic Bomber | 47705![]() |
| 21.10.07 | BLU | 112 | Paperboy {easy st.} | 66854![]() |
| 17.02.05 | AGJ | 083 | Paperboy {hard way} | 39825![]() |
| 21.07.22 | YAK | 123 | Paperboy {middle rd.} | 25950![]() |
| 11.08.08 | LEA | 123 | Parodius DA! | 321000![]() |
| 03.04.06 | VLA | 102 | Pass | 989000![]() |
| 18.10.14 | J.D | 123 | Peggle | 626580![]() |
| 11.10.04 | LIB | 083 | Pengo | 140030![]() |
| 10.04.04 | JIT | 077 | Penguin Brothers | 460160![]() |
| 15.06.04 | LAP | 077 | Penguin-Kun Wars | 940250![]() |
| 01.11.09 | KNT | 123 | Pepper II | 531010![]() |
| 02.02.24 | OBR | 123 | Peter Pack-Rat {medium} | 65152![]() |
| 27.01.24 | OBR | 123 | Peter Pack-Rat {easy} | 61098![]() |
| 27.01.24 | OBR | 123 | Peter Pack-Rat {hard} | 53703![]() |
| 26.01.24 | OBR | 123 | Peter Pack-Rat {goodluck} | 51968![]() |
| 13.06.19 | MCM | 123 | Phelios {easy} | 392900![]() |
| 25.06.13 | J.D | 123 | Phelios {hard} | 217500![]() |
| 27.10.06 | KNT | 102 | Phoenix | 328898![]() |
| 03.01.16 | KAT | 123 | Photo Y2K | 707600![]() |
| 28.06.11 | PED | 123 | Phozon | 61060![]() |
| 18.01.22 | ZNC | 123 | Pickin´ | 17400![]() |
| 30.09.08 | URI | 123 | Pinball Action | 2281040![]() |
| 10.12.06 | POU | 102 | Ping Pong | 60910![]() |
| 27.03.09 | KNT | 123 | Pipe Block | 3119650![]() |
| 01.04.12 | KNT | 123 | Pipe Dream {Game-B} | 8241700![]() |
| 12.05.12 | KNT | 123 | Pipe Dream {Game-A} | 8005800![]() |
| 10.02.07 | KNT | 102 | Pipe Dream {Course:C} | 3116850![]() |
| 16.12.06 | KNT | 102 | Pipe Dream {Course:A} | 2247740![]() |
| 17.12.06 | KNT | 102 | Pipe Dream {Course:B} | 1873060![]() |
| 20.03.12 | HAL | 123 | Pipe Dream {Game-C} | 3400![]() |
| 16.08.07 | KNT | 112 | Pipe Mania | 348950![]() |
| 25.10.07 | RIX | 112 | Pipi & Bibi / Whoopee !! | 771950![]() |
| 25.01.24 | SFC | 123 | Piranha | 22950![]() |
| 22.01.23 | MCM | 123 | Pirates | 1209480![]() |
| 20.07.08 | JNE | 123 | Pit Fighter | 865970![]() |
| 12.08.23 | TUR | 123 | Pitfall II | 1490430![]() |
| 30.01.12 | FUK | 123 | Play Girls | 110930![]() |
| 18.01.09 | KOS | 123 | Pleiads | 109490![]() |
| 25.11.04 | KWB | 083 | Plotting | 95590![]() |
| 05.04.23 | SFC | 123 | Plus Alpha | 1576200![]() |
| 30.12.02 | DAD | 000 | Pnickies | 226000![]() |
| 22.08.06 | MAG | 102 | Point Blank {beginner} | 160588![]() |
| 27.08.06 | MAG | 102 | Point Blank {expert} | 110665![]() |
| 18.08.06 | MAG | 102 | Point Blank {veryHard} | 50350![]() |
| 18.07.07 | MAG | 112 | Point Blank 2 {beginner} | 118593![]() |
| 22.10.07 | MAG | 112 | Point Blank 2 {insane} | 33661![]() |
| 22.10.07 | MAG | 112 | Point Blank 2 {advanced} | 33272![]() |
| 31.03.04 | DAD | 077 | Poitto! {monster} | 417125![]() |
| 26.05.06 | DAD | 102 | Poitto! {vsComp} | 54244![]() |
| 03.12.15 | AGJ | 077 | Pole Position | 59800![]() |
| 10.04.23 | SFC | 123 | Pollux | 3496800![]() |
| 09.05.24 | ZNC | 123 | Ponpoko | 162790![]() |
| 30.05.10 | WAN | 123 | Pooyan | 375150![]() |
| 09.11.02 | DAD | 000 | Pop 'N Pop {puzzle} | 848500![]() |
| 05.05.08 | MEA | 123 | Pop 'N Pop {vsCPU} | 171300![]() |
| 22.04.10 | KNT | 123 | Pop Bingo | 534200![]() |
| 29.07.06 | KWB | 102 | Popeye | 162920![]() |
| 08.05.03 | JMV | 000 | Poto Poto | 12949441![]() |
| 18.04.05 | AGJ | 094 | Power Drift {Course:C} | 3370985![]() |
| 17.04.05 | AGJ | 094 | Power Drift {Course:A} | 1525204![]() |
| 04.08.05 | MAR | 094 | Power Drift {Course:E} | 905563![]() |
| 18.12.15 | ULM | 123 | Power Spikes | 127360![]() |
| 23.12.12 | PIT | 123 | Prehistoric | 137230![]() |
| 04.12.12 | KNT | 123 | Prehistoric Isle 2 | 48576600![]() |
| 06.11.12 | MSH | 123 | Prehistoric Isle in 1930 | 412500![]() |
| 26.09.06 | VOJ | 102 | Pretty Soldier Sailor Moon | 289300![]() |
| 20.02.08 | VOJ | 112 | Progear | 11612940![]() |
| 28.09.13 | XRO | 123 | Pssst | 63170![]() |
| 13.10.13 | J.D | 123 | Psychic 5 | 9079800![]() |
| 20.06.15 | KNT | 123 | Psycho Soldier | 399100![]() |
| 11.11.09 | XXX | 123 | Psycho-Nics Oskar | 364600![]() |
| 17.09.04 | KWB | 083 | PuckMan | 189780![]() |
| 24.02.07 | YAK | 102 | Puckman Pockimon | 158070![]() |
| 31.03.08 | KEN | 112 | Pulirula | 95840![]() |
| 01.04.08 | WIL | 112 | Pururun | 987300![]() |
| 22.07.06 | MEA | 102 | Puyo Puyo | 130727![]() |
| 31.12.04 | DAD | 083 | Puyo Puyo 2 | 115363![]() |
| 12.05.03 | LIB | 000 | Puzz Loop {stage} | 1860790![]() |
| 01.02.09 | DAH | 123 | Puzz Loop {panic} | 344970![]() |
| 15.07.05 | LIB | 094 | Puzz Loop 2 {balls} | 37885524![]() |
| 18.08.05 | LIB | 094 | Puzz Loop 2 {stages} | 13564600![]() |
| 27.06.05 | LIB | 094 | Puzz Loop 2 {levels} | 7893300![]() |
| 20.03.05 | PRE | 000 | Puzzle Bobble / Bust-A-Move | 18929330![]() |
| 24.12.10 | VOJ | 123 | Puzzle Bobble 2 / Bust-A-Move Again | 76489520![]() |
| 29.12.10 | VOJ | 123 | Puzzle Bobble 3 {puzzle} | 105762670![]() |
| 26.09.06 | VOJ | 102 | Puzzle Bobble 3 {vsCom} | 14782660![]() |
| 26.09.06 | VOJ | 102 | Puzzle Bobble 4 {puzzle} | 32401580![]() |
| 26.09.06 | VOJ | 102 | Puzzle Bobble 4 {vsCom} | 10528600![]() |
| 07.07.09 | WAF | 123 | Puzzle Club {adult} | 1003300![]() |
| 27.04.10 | PED | 123 | Puzzle Club {young} | 894600![]() |
| 07.06.08 | MAG | 123 | Puzzle de Bowling {puzzle:hard} | 3841650![]() |
| 05.06.08 | MAG | 123 | Puzzle de Bowling {puzzle:normal} | 2344300![]() |
| 05.06.08 | MAG | 123 | Puzzle de Bowling {vsCom:normal} | 488500![]() |
| 07.06.08 | MAG | 123 | Puzzle de Bowling {vsCom:hard} | 257950![]() |
| 25.03.17 | IFF | 123 | Puzzle De Pon! | 7834002![]() |
| 05.07.13 | KNT | 123 | Puzzled / Joy Joy Kid | 166200![]() |
| 14.03.05 | PRE | 083 | Puzzli | 733900![]() |
| 04.03.04 | JIT | 077 | Puzznic | 5165200![]() |
EMUX - KLUB ELITNÍCH HRÁČŮ: rekordy, emulátory, automaty, konzole a videohry |