| (11.) | 069 | Alien vs. Predator | 908700![]() |
| (11.) | 000 | Arabian Magic | 2967![]() |
| (11.) | 094 | Bells & Whistles | 543950![]() |
| (11.) | 094 | Black Heart | 222000![]() |
| (11.) | 094 | Caveman Ninja | 333400![]() |
| (11.) | 069 | Elevator Action Returns | 125700![]() |
| (11.) | 000 | Gyakuten!! Puzzle Bancho {vsCom} | 308900![]() |
| (11.) | 069 | Hyper Pacman | 600490![]() |
| (11.) | 000 | Knuckle Joe | 19490![]() |
| (11.) | 069 | Mazinger Z | 199850![]() |
| (11.) | 102 | Mug Smashers | 501900![]() |
| (11.) | 069 | Nebulas Ray | 278950![]() |
| (11.) | 069 | Omega Fighter | 617750![]() |
| (11.) | 102 | Operation Thunderbolt | 57200![]() |
| (11.) | 083 | Ozon I | 21700![]() |
| (11.) | 102 | Phoenix | 46530![]() |
| (11.) | 069 | Pollux | 899300![]() |
| (11.) | 069 | R-Type Leo | 449600![]() |
| (11.) | 102 | Rastan | 89300![]() |
| (11.) | 083 | Section Z | 69900![]() |
| (11.) | 069 | Sly Spy | 196600![]() |
| (11.) | 102 | Strikers 1945 | 414700![]() |
| (11.) | 083 | Strikers 1945 II | 438700![]() |
| (11.) | 069 | Strikers 1945 III / Strikers 1999 | 307100![]() |
| (11.) | 000 | Teenage Mutant Ninja Turtles - Turtles In Time | 127![]() |
| (11.) | 102 | Turtles | 14950![]() |
| (11.) | 000 | Varth - Operation Thunderstorm | 987400![]() |
EMUX - KLUB ELITNÍCH HRÁČŮ: rekordy, emulátory, automaty, konzole a videohry |