(6.) | 102 | A.B. Cop | 18883950 |
(6.) | 112 | Aerial Assault | 110600 |
(6.) | 102 | Area 51 | 67950 |
(6.) | 123 | Baku Baku Animal {normal} | 26628 |
(6.) | 112 | Battle Flip Shot | 108420 |
(6.) | 102 | Borench {Round:6} | 900674 |
(6.) | 112 | Bouncing Balls | 17700 |
(6.) | 112 | Chimera Beast | 3040950 |
(6.) | 123 | Cleopatra Fortune {level 1} | 3568730 |
(6.) | 112 | Darius | 1334570 |
(6.) | 102 | Double Point | 4000 |
(6.) | 112 | Dungeon Magic | 215130 |
(6.) | 112 | Enforce | 288500 |
(6.) | 112 | Landmaker | 17305380 |
(6.) | 123 | Last Resort | 110700 |
(6.) | 112 | Magical Drop II {puzzle} | 182800 |
(6.) | 112 | Magical Drop II {vsCPU} | 6526 |
(6.) | 123 | Many Block | 975450 |
(6.) | 123 | Mega SWIV {heli} | 515460 |
(6.) | 102 | Metal Slug 4 | 817380 |
(6.) | 102 | Operation Thunderbolt | 253200 |
(6.) | 112 | Puzz Loop 2 {stages} | 3759300 |
(6.) | 102 | Recalhorn | 452900 |
(6.) | 123 | Return of the Invaders | 578000 |
(6.) | 102 | Road Blasters {expert} | 211815 |
(6.) | 123 | Robocop | 1787800 |
(6.) | 112 | Seicross | 37300 |
(6.) | 112 | Street Fighter Alpha 3 | 676800 |
(6.) | 102 | The Karate Tournament {whiteBelt} | 150200 |
(6.) | 112 | Three Wonders {Dont Pull} | 347740 |
(6.) | 112 | Thunder Ceptor | 46400 |
(6.) | 112 | Vs. Battle City | 111100 |
(6.) | 123 | Warriors of Fate | 1366400 |
EMUX - KLUB ELITNÍCH HRÁČŮ: rekordy, emulátory, automaty, konzole a videohry |