(22.) | 123 | 1943 | 127900 |
(22.) | 123 | Battle Flip Shot | 41510 |
(22.) | 123 | Big Twin {beginner} | 3840 |
(22.) | 123 | Burglar X | 102679 |
(22.) | 123 | Darius | 112530 |
(22.) | 123 | Do! Run Run | 48470 |
(22.) | 123 | Dragon Breed | 183200 |
(22.) | 123 | Gemini Wing | 119590 |
(22.) | 123 | Guwange | 486367 |
(22.) | 123 | Hang-On | 5427740 |
(22.) | 123 | Hang-On Jr. | 313900 |
(22.) | 123 | Magical Crystals | 49169 |
(22.) | 123 | Mazinger Z | 199650 |
(22.) | 123 | Money Puzzle Exchanger {vsComp} | 25606 |
(22.) | 123 | Nastar | 18900 |
(22.) | 123 | Pepper II | 7140 |
(22.) | 123 | Play Girls | 30100 |
(22.) | 123 | Qix | 14244 |
(22.) | 123 | Snow Brothers 3 - Magical Adventure | 48450 |
(22.) | 123 | Solomon's Key | 147960 |
(22.) | 123 | Speed Ball | 318010 |
(22.) | 123 | Strikers 1945 Plus | 339100 |
(22.) | 123 | Task Force Harrier | 313100 |
(22.) | 123 | Tekken 2 Ver.B | 949840 |
(22.) | 123 | Tetris Plus {puzzle} | 78800 |
(22.) | 123 | Thunder Fox | 118200 |
(22.) | 123 | Top Hunter - Roddy & Cathy | 19800 |
(22.) | 123 | Vs. Battle City | 31500 |
(22.) | 112 | Wizard Fire | 32900 |
(22.) | 123 | Zero Zone | 56700 |
EMUX - KLUB ELITNÍCH HRÁČŮ: rekordy, emulátory, automaty, konzole a videohry |