(21.) | 123 | Aladdin | 4850 |
(21.) | 123 | Alpha Mission II / ASO II - Last Guardian | 102000 |
(21.) | 123 | APB - All Points Bulletin | 535 |
(21.) | 123 | Avengers | 40150 |
(21.) | 123 | Battle Rangers | 52400 |
(21.) | 123 | Bogey Manor | 62110 |
(21.) | 123 | Crude Buster | 11550 |
(21.) | 123 | D-Con | 97750 |
(21.) | 123 | Fantasy Zone | 19600 |
(21.) | 123 | Flashgal | 79420 |
(21.) | 123 | Gaia Crusaders | 253400 |
(21.) | 123 | Gold Bug | 52480 |
(21.) | 123 | Kicker | 157400 |
(21.) | 123 | Legend | 260 |
(21.) | 123 | Marvel Vs. Capcom: Clash of Super Heroes | 97500 |
(21.) | 123 | Motos | 7600 |
(21.) | 123 | My Hero | 145820 |
(21.) | 123 | Ninja Commando | 19550 |
(21.) | 123 | P-47 - Phantom Fighter | 312700 |
(21.) | 123 | Pang! 3 {normal} | 258100 |
(21.) | 123 | Peggle | 18600 |
(21.) | 123 | Puckman Pockimon | 30950 |
(21.) | 123 | Raiden Fighters 2 | 2476050 |
(21.) | 123 | Strider | 10500 |
(21.) | 123 | Super Burger Time | 70300 |
(21.) | 123 | Super Street Fighter 2: The New Challengers | 242100 |
(21.) | 123 | Tetris (Atari) {hard} | 65751 |
EMUX - KLUB ELITNÍCH HRÁČŮ: rekordy, emulátory, automaty, konzole a videohry |