(19.) | 123 | Asteroids | 29750 |
(19.) | 123 | Balloon Brothers | 27630 |
(19.) | 123 | Big Fight - Big Trouble In The Atlantic Ocean | 66150 |
(19.) | 123 | Camel Try {beginner} | 91620 |
(19.) | 123 | Chuckie Egg | 20740 |
(19.) | 123 | Cross Pang {easy} | 800 |
(19.) | 123 | Crush Roller | 11600 |
(19.) | 123 | Dangun Feveron | 33286 |
(19.) | 123 | Dommy | 190 |
(19.) | 123 | Egg Hunt | 8200 |
(19.) | 123 | Galaxy Force 2 | 191870 |
(19.) | 123 | Kageki | 13 |
(19.) | 123 | Klax {wave:11} | 11510 |
(19.) | 123 | M.I.A. - Missing in Action | 46400 |
(19.) | 123 | Mad Planets | 6461 |
(19.) | 123 | Mappy | 59970 |
(19.) | 123 | Mariner | 44440 |
(19.) | 123 | Ms. Pac-Man (speedup hack) | 64950 |
(19.) | 102 | N.Y. Captor | 83360 |
(19.) | 123 | Night Slashers | 103700 |
(19.) | 123 | Ozon I | 14700 |
(19.) | 123 | Photo Y2K | 22300 |
(19.) | 123 | Shadow Force | 23150 |
(19.) | 123 | Shock Troopers | 2512500 |
(19.) | 123 | Snow Bros. 2 - With New Elves / Otenki Paradise | 548250 |
(19.) | 112 | Steel Force | 21610 |
(19.) | 112 | Street Smart | 328600 |
(19.) | 123 | Strike Force | 59500 |
(19.) | 123 | Tetris 2 {tetris II} | 27190 |
(19.) | 123 | Timber | 82750 |
(19.) | 123 | Toobin' | 24864 |
(19.) | 123 | Triple Punch | 21570 |
(19.) | 123 | WEC Le Mans 24 | 55120 |
(19.) | 123 | Who Dunit | 2050 |
EMUX - KLUB ELITNÍCH HRÁČŮ: rekordy, emulátory, automaty, konzole a videohry |