(15.) | 123 | Alpha Mission II / ASO II - Last Guardian | 187400 |
(15.) | 123 | Amidar | 126490 |
(15.) | 123 | Asura Blades - Sword of Dynasty | 114800 |
(15.) | 123 | Atomic Point | 11317 |
(15.) | 123 | Bombjack Twin | 550650 |
(15.) | 123 | Bouncing Balls | 4600 |
(15.) | 123 | Breakers | 130100 |
(15.) | 123 | Captain America and The Avengers | 132801 |
(15.) | 123 | Cobra-Command | 237850 |
(15.) | 123 | Combat School | 130930 |
(15.) | 123 | Crash | 7860 |
(15.) | 123 | Crush Roller | 14000 |
(15.) | 123 | Dyna Gears | 156770 |
(15.) | 123 | Evil Stone | 36100 |
(15.) | 123 | Galaxy Gunners | 46710 |
(15.) | 123 | Gururin {puzzle} | 2180 |
(15.) | 123 | Image Fight | 74800 |
(15.) | 123 | Kageki | 26 |
(15.) | 123 | Mouja {puzzle} | 64690 |
(15.) | 123 | Nebulas Ray | 322250 |
(15.) | 123 | Neo Turf Masters {Germany} | 40000 |
(15.) | 123 | Pass | 368500 |
(15.) | 123 | Rick Dangerous | 2420 |
(15.) | 123 | Saint Dragon | 188300 |
(15.) | 123 | Samurai Shodown | 57210 |
(15.) | 123 | Smash T.V. | 358910 |
(15.) | 123 | Splatter House | 43100 |
(15.) | 123 | Stack Columns | 22340 |
(15.) | 123 | Strikers 1945 Plus | 352400 |
(15.) | 123 | Tetris (Sega) | 55386 |
(15.) | 123 | The Combatribes | 610 |
(15.) | 123 | The Super Spy | 5500 |
(15.) | 123 | Tournament Arkanoid | 49280 |
(15.) | 123 | Vs. Tetris | 10594 |
(15.) | 123 | Wit's | 382570 |
(15.) | 123 | Zaxxon | 21900 |
EMUX - KLUB ELITNÍCH HRÁČŮ: rekordy, emulátory, automaty, konzole a videohry |