| 09.07.17 | SFC | 123 | Zaviga | 124748![]() |
| 12.09.07 | GAS | 112 | Zaxxon | 231300![]() |
| 18.11.18 | MCM | 123 | Zed Blade / Operation Ragnarok | 2538100![]() |
| 05.10.06 | MAG | 102 | Zero Point {beginner} | 187417![]() |
| 26.07.12 | MAG | 123 | Zero Point {expert} | 75145![]() |
| 01.09.07 | MAG | 112 | Zero Point {training} | 46021![]() |
| 16.11.07 | MAG | 112 | Zero Point 2 {easy} | 53700![]() |
| 20.03.08 | MAG | 112 | Zero Point 2 {normal} | 34200![]() |
| 20.03.08 | MAG | 112 | Zero Point 2 {hard} | 27000![]() |
| 29.06.08 | RIX | 123 | Zero Wing | 6098570![]() |
| 08.06.08 | LEA | 123 | Zero Wing | 391400![]() |
| 27.10.04 | DAD | 083 | Zero Zone | 379400![]() |
| 10.07.19 | LOZ | 123 | Zig Zag | 111810![]() |
| 14.01.21 | SFC | 123 | Zing Zing Zip | 491270![]() |
| 02.06.06 | DAD | 102 | Zintrick / Oshidashi Zentrix | 209110![]() |
| 28.02.10 | J.D | 123 | Zoar | 227530![]() |
| 11.03.05 | AGJ | 083 | Zombie Raid | 61460![]() |
| 10.08.14 | J.D | 123 | Zone Ranger | 10267![]() |
| 06.12.13 | HAL | 123 | Zoo Keeper | 279020![]() |
| 11.01.11 | A27 | 123 | Zool | 473![]() |
| 14.05.20 | ZNC | 123 | Zorro | 78600![]() |
| 19.06.08 | KNT | 123 | Zupapa! | 8467400![]() |
EMUX - KLUB ELITNÍCH HRÁČŮ: rekordy, emulátory, automaty, konzole a videohry |