| 25.05.08 | RIX | 123 | M.I.A. - Missing in Action | 709100![]() |
| 19.11.07 | VOJ | 112 | Macross Plus | 531100![]() |
| 22.12.15 | AGJ | 123 | Mad Gear | 6666392![]() |
| 09.12.16 | SFC | 123 | Mad Planets | 68891![]() |
| 13.12.20 | SFC | 123 | Mad Shark | 2434240![]() |
| 27.06.22 | DNS | 123 | Magic Sword - Heroic Fantasy | 1994196![]() |
| 14.09.14 | PEE | 123 | Magical Cat Adventure | 610800![]() |
| 09.12.12 | PIT | 123 | Magical Crystals | 185247![]() |
| 13.11.07 | DAD | 112 | Magical Drop II {puzzle} | 1084914![]() |
| 24.08.04 | DAD | 083 | Magical Drop II {vsCPU} | 52558![]() |
| 01.03.06 | MEA | 102 | Magical Drop III {survival} | 2035640![]() |
| 01.03.06 | MEA | 102 | Magical Drop III {magical journey} | 885778![]() |
| 15.08.04 | MEA | 083 | Magical Drop III {challenge} | 440576![]() |
| 30.03.18 | ULM | 123 | Magician Lord | 104020![]() |
| 05.07.20 | HAI | 123 | Magix / Rock | 168840![]() |
| 03.11.23 | SFC | 123 | Magmax | 327800![]() |
| 27.10.12 | BUL | 123 | Mahjong Gakuen | 226700![]() |
| 31.08.06 | HAI | 102 | Maniac Square | 390![]() |
| 06.04.10 | KOS | 123 | Manic Miner | 58861![]() |
| 25.12.02 | NIK | 000 | Many Block | 1500190![]() |
| 08.02.22 | BOY | 123 | Mappy | 201680![]() |
| 29.10.19 | BAC | 123 | Mariner | 293340![]() |
| 12.08.09 | KNT | 123 | Mario Bros. {1p GAME B} | 624250![]() |
| 09.09.07 | GAS | 112 | Mario Bros. | 326380![]() |
| 30.06.07 | ZET | 112 | Mario Bros. {1p GAME A} | 171590![]() |
| 16.07.10 | STU | 123 | Mars Matrix: Hyper Solid Shooting | 5062572![]() |
| 03.06.09 | WAF | 123 | Martial Masters | 1388100![]() |
| 26.03.16 | SOP | 123 | Martianoids | 22107![]() |
| 07.06.09 | WAF | 123 | Marvel Super Heroes | 1459400![]() |
| 25.10.04 | STA | 083 | Marvel Super Heroes Vs. Street Fighter | 1700500![]() |
| 30.11.04 | WAF | 083 | Marvel Vs. Capcom: Clash of Super Heroes | 1680400![]() |
| 11.04.09 | AIN | 123 | MASK III: VENOM Strikes Back | 12594![]() |
| 06.07.16 | LEX | 123 | Mat Mania | 1511850![]() |
| 31.01.03 | SDI | 000 | Maximum Force | 70160![]() |
| 20.01.05 | JIT | 083 | Maze of Flott | 52700![]() |
| 18.01.10 | KEN | 123 | Mazinger Z | 814150![]() |
| 22.08.07 | POU | 112 | Mechanized Attack | 171270![]() |
| 01.11.11 | J.D | 123 | Mega Man | 1349900![]() |
| 18.03.14 | XXX | 123 | Mega Man - The Power Battle | 447500![]() |
| 05.11.11 | J.D | 123 | Mega Man - The Wily Wars {Megaman} | 1389900![]() |
| 23.11.08 | STU | 123 | Mega Man 2 - The Power Fighters {story 2} | 416000![]() |
| 23.11.08 | STU | 123 | Mega Man 2 - The Power Fighters {story 1} | 397300![]() |
| 23.11.08 | STU | 123 | Mega Man 2 - The Power Fighters {story 3} | 363600![]() |
| 20.06.10 | J.D | 123 | Mega SWIV {heli} | 944670![]() |
| 27.04.08 | RIX | 123 | Mega SWIV {jeep} | 649910![]() |
| 26.07.08 | RIX | 123 | Mega Turrican | 446110![]() |
| 20.07.15 | STU | 123 | Mega Twins | 713620![]() |
| 03.04.17 | HAI | 123 | MegaPlay: Columns III | 472![]() |
| 03.04.08 | MAG | 123 | MegaPlay: Sonic the Hedgehog | 188250![]() |
| 09.08.23 | SFC | 123 | Megatack | 517000![]() |
| 18.04.09 | PED | 123 | Meikyu Jima | 2388800![]() |
| 01.06.15 | XXX | 123 | Mercs | 999990![]() |
| 21.07.20 | SFC | 123 | Meta Fox | 2316000![]() |
| 05.01.04 | SDI | 069 | Metal Hawk | 4244![]() |
| 07.01.07 | POU | 102 | Metal Slug - Super Vehicle-001 | 2490270![]() |
| 19.03.23 | POU | 123 | Metal Slug 2 - Super Vehicle-001/II | 5391060![]() |
| 01.05.06 | POU | 102 | Metal Slug 3 | 5983130![]() |
| 29.05.05 | POU | 094 | Metal Slug 4 | 3531830![]() |
| 19.03.06 | POU | 102 | Metal Slug 5 | 2041310![]() |
| 20.11.08 | DRI | 112 | Metal Slug X - Super Vehicle-001 | 5586070![]() |
| 19.04.10 | MSX | 123 | Metamorphic Force | 617![]() |
| 19.05.13 | PXT | 123 | Metro-Cross | 238200![]() |
| 11.02.08 | RIX | 112 | Michael Jackson's Moon Walker | 802100![]() |
| 24.12.11 | PED | 123 | Michael Jackson's Moon Walker | 308950![]() |
| 23.08.08 | RIX | 123 | Mickey Mouse: Castle of Illusion | 113990![]() |
| 23.08.08 | RIX | 123 | Mickey Mouse: Fantasia | 518800![]() |
| 09.09.12 | A27 | 123 | Mickey Mouse: Land of Illusion | 48850![]() |
| 29.09.10 | A27 | 123 | Mickey Mouse: Legend of Illusion | 28460![]() |
| 19.04.08 | LEA | 123 | Midnight Resistance | 1801400![]() |
| 04.08.09 | PED | 123 | Midnight Resistance | 34210![]() |
| 10.03.08 | KEN | 112 | Mighty Final Fight | 688![]() |
| 14.01.07 | POU | 102 | Mikie | 168100![]() |
| 28.01.06 | KNG | 102 | Mille Miglia 2: Great 1000 Miles Rally | 879641![]() |
| 24.01.14 | HAL | 123 | Miner 2049 | 32155![]() |
| 30.12.04 | DAD | 083 | Miss Puzzle | 73300![]() |
| 05.01.08 | MAG | 112 | Miss World '96 (Nude) | 447300![]() |
| 30.06.11 | MOD | 094 | Missile Command | 4581315![]() |
| 25.10.09 | PED | 123 | Momoko 120% | 893100![]() |
| 12.12.19 | DRI | 123 | Money Puzzle Exchanger {vsComp} | 1081263![]() |
| 30.12.19 | DRI | 123 | Money Puzzle Exchanger {soloPlay} | 205597![]() |
| 01.12.08 | WAF | 123 | Monster Maulers | 234250![]() |
| 15.06.06 | MEA | 102 | Monster Slider | 3133110![]() |
| 29.10.12 | PH7 | 123 | Moon Cresta | 177020![]() |
| 26.11.15 | AGJ | 123 | Moon Patrol | 449850![]() |
| 25.06.10 | WAN | 123 | Moon Quasar | 85640![]() |
| 12.10.06 | DRI | 102 | Mortal Kombat | 12613500![]() |
| 25.06.19 | DRI | 123 | Mosaic | 83090![]() |
| 10.12.09 | J.D | 123 | Motos | 123400![]() |
| 26.07.06 | DAD | 102 | Mouja {puzzle} | 1022460![]() |
| 05.06.06 | MEA | 102 | Mouja {vsCom} | 984350![]() |
| 07.08.08 | KNT | 123 | Mountain King | 111200![]() |
| 12.04.17 | HAL | 123 | Mouse Trap | 202810![]() |
| 08.01.11 | J.D | 123 | Mouser | 492400![]() |
| 10.01.09 | KWB | 123 | Mr. Do! | 346100![]() |
| 04.06.02 | JMV | 000 | Mr. Do's Castle | 120360![]() |
| 15.02.10 | JDI | 123 | Mr. Do's Wild Ride | 43494![]() |
| 15.09.04 | KWB | 083 | Ms. Pac-Man | 131710![]() |
| 21.10.19 | TJJ | 123 | Ms. Pac-Man (speedup hack) | 199750![]() |
| 19.05.12 | KEN | 123 | Mug Smashers | 1160300![]() |
| 20.01.08 | MAG | 112 | Multi Champ | 612520![]() |
| 10.06.15 | KEN | 123 | Musashi Ganryuuki | 239600![]() |
| 19.05.08 | JNE | 123 | Mutant Fighter | 272250![]() |
| 15.06.09 | KAT | 123 | Mutant Night | 358970![]() |
| 20.10.10 | KEN | 123 | Mutation Nation | 391100![]() |
| 20.01.10 | POW | 123 | MX5000 | 214200![]() |
| 21.03.05 | AGJ | 000 | My Hero | 1589580![]() |
| 29.11.10 | J.D | 102 | Mystic Riders | 620400![]() |
| 21.08.07 | POU | 102 | Mystic Warriors | 721540![]() |
EMUX - KLUB ELITNÍCH HRÁČŮ: rekordy, emulátory, automaty, konzole a videohry |