| 14.02.09 | RHC | 123 | A Bug's Life | 176000![]() |
| 20.01.22 | BOY | 123 | A Prehistoric Tale | 190100![]() |
| 01.12.06 | AGJ | 102 | A.B. Cop | 47268390![]() |
| 23.05.08 | JNE | 123 | Acrobat Mission | 438600![]() |
| 27.08.15 | ULM | 123 | Acrobatic Dog-Fight | 915300![]() |
| 05.11.17 | 001 | 123 | Act-Fancer Cybernetick Hyper Weapon | 3892190![]() |
| 07.04.12 | KNT | 123 | Action Hollywood | 6253100![]() |
| 09.02.08 | RIX | 112 | Aerial Assault | 353300![]() |
| 27.09.24 | SFC | 123 | Aero Fighters | 1116300![]() |
| 06.07.25 | SFC | 123 | Aero Fighters 2 / Sonic Wings 2 | 981800![]() |
| 06.08.06 | DRI | 102 | Aero Fighters 3 / Sonic Wings 3 | 1754600![]() |
| 24.05.09 | SAN | 123 | After Burner II | 4719430![]() |
| 09.07.15 | VTK | 123 | Agress | 40700![]() |
| 22.10.16 | J.D | 123 | Air Attack | 1804800![]() |
| 03.12.08 | JON | 123 | Air Buster | 1112140![]() |
| 14.12.24 | SFC | 123 | Air Duel | 379200![]() |
| 16.07.23 | SFC | 123 | Air Gallet | 3093810![]() |
| 25.01.11 | J.D | 123 | Airwolf | 144610![]() |
| 29.08.12 | PED | 123 | Airwolf | 70400![]() |
| 30.11.21 | SFC | 123 | Ajax | 365100![]() |
| 29.07.12 | DVD | 123 | Aladdin | 150150![]() |
| 05.07.07 | RIX | 112 | Alex Kidd in Miracle World | 85800![]() |
| 14.09.08 | RIX | 123 | Alex Kidd in the Enchanted Castle | 9250![]() |
| 04.05.23 | A27 | 123 | Alex Kidd: The Lost Stars | 53210![]() |
| 05.12.12 | KNT | 123 | Alien 3 | 861200![]() |
| 30.10.06 | VOJ | 102 | Alien 3: The Gun | 10251000![]() |
| 14.06.21 | OBR | 123 | Alien Sector | 20840![]() |
| 26.06.08 | STU | 123 | Alien Soldier | 300846![]() |
| 01.02.09 | PED | 123 | Alien Storm | 886![]() |
| 05.02.09 | BLB | 123 | Alien Storm | 85![]() |
| 17.01.08 | STU | 112 | Alien Syndrome | 1044800![]() |
| 25.01.13 | DRI | 123 | Alien vs. Predator | 9999990![]() |
| 18.08.10 | POU | 123 | Aliens | 989500![]() |
| 25.06.07 | MAG | 112 | Alligator Hunt | 1509200![]() |
| 01.06.24 | DNS | 123 | Alpha Mission II / ASO II - Last Guardian | 736100![]() |
| 09.12.06 | DRI | 083 | Altered Beast | 569900![]() |
| 07.09.08 | KNT | 123 | Amidar | 10000020![]() |
| 01.05.14 | SFC | 123 | Anatomic Man | 64800![]() |
| 03.05.10 | J.D | 123 | Andro Dunos | 1703950![]() |
| 04.01.04 | JAR | 069 | Angel Kids | 974840![]() |
| 23.02.06 | YAK | 102 | Anteater | 149390![]() |
| 30.11.04 | CAX | 083 | APB - All Points Bulletin | 19935![]() |
| 18.04.09 | MAG | 123 | Aqua Jack | 222800![]() |
| 02.03.06 | MEA | 102 | Aquarium | 556450![]() |
| 17.09.20 | VK | 123 | Arabian | 127300![]() |
| 27.01.20 | XXX | 123 | Arabian Magic | 7911![]() |
| 12.12.23 | SFC | 123 | Arbalester | 2849000![]() |
| 05.03.03 | JMV | 000 | Area 51 | 195375![]() |
| 10.08.11 | POW | 123 | Ark Area | 2291500![]() |
| 19.10.09 | LAG | 123 | Arkanoid | 388000![]() |
| 09.01.12 | DAN | 123 | Arkanoid - Revenge of DOH | 638790![]() |
| 09.09.04 | AGJ | 077 | Arkanoid Returns | 197390![]() |
| 20.08.11 | J.D | 123 | Armed Formation | 470000![]() |
| 19.03.08 | KWB | 112 | Armed Police Batrider {normal} | 3402340![]() |
| 06.03.10 | KWB | 123 | Armed Police Batrider {advanced} | 3161460![]() |
| 11.12.13 | SFC | 123 | Armed Police Batrider {training} | 2151320![]() |
| 18.09.04 | KOC | 077 | Armored Warriors | 1558700![]() |
| 07.08.08 | LEA | 123 | Arrow Flash | 836410![]() |
| 03.06.09 | WAF | 123 | Art of Fighting 2 / Ryuuko no Ken 2 | 81690![]() |
| 15.11.07 | MAG | 112 | Art of Fighting 3 - The Path of the Warrior | 4629131![]() |
| 08.03.23 | SFC | 123 | Ashura Blaster | 1608100![]() |
| 06.02.16 | WAR | 123 | ASO - Armored Scrum Object | 239470![]() |
| 17.12.11 | FAT | 123 | Asterix | 412400![]() |
| 28.01.10 | KEN | 123 | Asterix | 129500![]() |
| 10.05.23 | A27 | 123 | Asterix and the Great Escape | 20500![]() |
| 10.05.23 | A27 | 123 | Asterix and the Secret Mission | 85600![]() |
| 15.06.14 | WES | 123 | Asteroids | 69250![]() |
| 03.06.17 | SFC | 123 | Asteroids Deluxe | 46720![]() |
| 01.01.15 | DIO | 123 | Astro Blaster | 49220![]() |
| 18.09.12 | PH7 | 123 | Astro Fighter | 25900![]() |
| 05.01.15 | TUR | 123 | Astro Invader | 109720![]() |
| 28.07.07 | POU | 112 | Astro Marine Corps: part I | 7405000![]() |
| 30.07.07 | POU | 112 | Astro Marine Corps: part II | 6176000![]() |
| 20.12.20 | MCM | 123 | Asuka & Asuka | 277100![]() |
| 01.06.09 | WAF | 123 | Asura Blades - Sword of Dynasty | 838300![]() |
| 05.08.22 | SFC | 123 | Atax | 46950![]() |
| 01.01.08 | CAX | 112 | Atic Atac | 32465![]() |
| 03.04.12 | PED | 123 | Atomic Point | 168401![]() |
| 28.02.23 | POU | 123 | ATV Simulator | 40760![]() |
| 21.12.20 | MCM | 123 | Aurail | 252730![]() |
| 28.02.08 | LOR | 112 | Automania | 15056![]() |
| 22.09.08 | SUD | 123 | Avengers | 109950![]() |
| 12.12.06 | POU | 102 | Avenging Spirit | 10050400![]() |
| 22.01.08 | MAG | 112 | Awesome Possum | 32435![]() |
EMUX - KLUB ELITNÍCH HRÁČŮ: rekordy, emulátory, automaty, konzole a videohry |