(5.) | 102 | A.B. Cop | 23412400 |
(2.) | 102 | Alien 3: The Gun | 8791000 |
(1.) | 123 | Art of Fighting 2 / Ryuuko no Ken 2 | 81690 |
(2.) | 094 | Art of Fighting 3 - The Path of the Warrior | 4591921 |
(1.) | 123 | Asura Blades - Sword of Dynasty | 838300 |
(3.) | 123 | Atomic Point | 64243 |
(8.) | 123 | Barrier | 303 |
(3.) | 123 | Bloxeed | 225554 |
(3.) | 083 | Breakers | 9028200 |
(3.) | 083 | Breakers Revenge | 6324400 |
(9.) | 123 | Columns | 193892 |
(7.) | 123 | Columns II - The Voyage Through Time | 14266 |
(1.) | 102 | Crossed Swords | 3063 |
(4.) | 000 | D&D: Tower Of Doom | 66075 |
(1.) | 123 | Daraku Tenshi - The Fallen Angels | 123000 |
(2.) | 123 | Darkstalkers: The Night Warriors | 617900 |
(1.) | 123 | Dino Rex | 1075300 |
(3.) | 123 | Dragon Master | 211000 |
(1.) | 123 | Emeraldia {story} | 144893 |
(2.) | 123 | Emeraldia {level:0} | 1485257 |
(4.) | 123 | Emeraldia {level:40} | 4681048 |
(1.) | 123 | Far East of Eden - Kabuki Klash | 504600 |
(2.) | 094 | Fatal Fury - King of Fighters | 215200 |
(2.) | 123 | Fatal Fury 2 | 461000 |
(1.) | 123 | Fatal Fury 3 - Road to the Final Victory | 573900 |
(2.) | 123 | Fatal Fury Special | 233200 |
(1.) | 123 | Fight Fever | 439300 |
(3.) | 123 | Flash Point {regular} | 86473 |
(1.) | 123 | Flash Point {free} | 125799 |
(1.) | 102 | Garou - Mark Of The Wolves (prototype) | 1529900 |
(3.) | 123 | Great Swordsman | 138780 |
(10.) | 123 | Gumbo | 257000 |
(8.) | 123 | Gyakuten!! Puzzle Bancho {Puzzle} | 394200 |
(1.) | 123 | Gyakuten!! Puzzle Bancho {vsCom} | 740800 |
(2.) | 123 | Hebereke no Popoon | 6450 |
(2.) | 123 | Hexa | 100384 |
(1.) | 123 | Hexion {normal} | 2612156 |
(1.) | 123 | Hexion {big} | 301707 |
(1.) | 123 | Hexion {long} | 571527 |
(2.) | 123 | Hexion {slash} | 12502 |
(4.) | 123 | Hippodrome | 188630 |
(1.) | 123 | Hot Blocks - Tetrix II {classic} | 89066 |
(1.) | 123 | Kaiser Knuckle | 623400 |
(2.) | 083 | Killer Instinct {BOUT:1} | 15286850 |
(1.) | 083 | Killer Instinct {BOUT:2} | 14745801 |
(1.) | 094 | Killer Instinct {BOUT:3} | 15017301 |
(1.) | 083 | Killer Instinct {BOUT:4} | 15317351 |
(1.) | 094 | Killer Instinct {BOUT:5} | 15339301 |
(1.) | 123 | Kizuna Encounter - Super Tag Battle | 271100 |
(1.) | 123 | Klax {wave:1} | 318079 |
(2.) | 123 | Klax {wave:6} | 790370 |
(4.) | 123 | Klax {wave:11} | 1056460 |
(3.) | 123 | Magix / Rock | 122080 |
(3.) | 094 | Mahjong Gakuen | 106300 |
(1.) | 123 | Martial Masters | 1388100 |
(1.) | 123 | Marvel Super Heroes | 1459400 |
(2.) | 102 | Marvel Super Heroes Vs. Street Fighter | 1486300 |
(1.) | 083 | Marvel Vs. Capcom: Clash of Super Heroes | 1680400 |
(1.) | 123 | Monster Maulers | 234250 |
(2.) | 123 | Mosaic | 77650 |
(1.) | 123 | Night Warriors: Darkstalkers' Revenge | 678800 |
(1.) | 123 | Ninja Master's - haoh-ninpo-cho | 3956110 |
(7.) | 123 | Operation Wolf | 422050 |
(1.) | 102 | Operation Wolf 3 | 851730 |
(4.) | 123 | Pnickies | 145550 |
(2.) | 094 | Point Blank {beginner} | 138611 |
(3.) | 094 | Point Blank {expert} | 70432 |
(10.) | 123 | PuckMan | 47290 |
(2.) | 123 | Puzzle Club {young} | 766900 |
(1.) | 123 | Puzzle Club {adult} | 1003300 |
(4.) | 123 | Puzzled / Joy Joy Kid | 59100 |
(2.) | 123 | Rage of the Dragons | 60200 |
(1.) | 123 | Renju Kizoku {easy} | 316500 |
(2.) | 083 | Renju Kizoku {normal} | 484900 |
(3.) | 123 | Samurai Shodown | 207520 |
(2.) | 102 | Samurai Shodown III | 262900 |
(2.) | 123 | Samurai Shodown IV - Amakusa's Revenge | 2030380 |
(1.) | 123 | Savage Reign / Fu'un Mokushiroku | 212100 |
(4.) | 102 | Street Fighter Alpha: Warrior's Dreams | 1002000 |
(12.) | 094 | Street Fighter II - The World Warrior | 589000 |
(9.) | 094 | Street Fighter II' - Champion Edition | 709000 |
(2.) | 102 | Street Fighter: The Movie | 620506 |
(26.) | 083 | Street Smart | 302200 |
(1.) | 102 | Super Gem Fighter Mini Mix | 1431100 |
(4.) | 083 | Super Street Fighter 2 Turbo | 222800 |
(5.) | 094 | Super Street Fighter 2: The New Challengers | 802200 |
(4.) | 102 | Terminator 2 - Judgment Day | 1946550 |
(2.) | 123 | Tetris (Atari) {easy} | 166622 |
(1.) | 123 | Tetris (Atari) {medium} | 159684 |
(1.) | 123 | Tetris (Atari) {hard} | 191961 |
(4.) | 123 | Tetris (Sega) | 127154 |
(4.) | 123 | Tetris Plus {normal} | 247700 |
(3.) | 123 | Tetris Plus {puzzle} | 283200 |
(2.) | 123 | Tetris Plus 2 | 1766000 |
(3.) | 123 | Tetris The Grand Master | 27498 |
(1.) | 123 | The Karate Tournament {whiteBelt} | 345400 |
(1.) | 123 | The Karate Tournament {brownBelt} | 275500 |
(1.) | 123 | The Karate Tournament {blackBelt} | 169700 |
(5.) | 083 | The King of Fighters '94 | 98540 |
(4.) | 083 | The King Of Fighters '98 - The Slugfest | 173700 |
(1.) | 123 | The King of Fighters 2000 | 597 |
(1.) | 094 | The Last Blade / Bakumatsu Roman | 806100 |
(3.) | 094 | The Last Blade 2 / Bakumatsu Roman | 415900 |
(1.) | 123 | Time Killers | 129348 |
(2.) | 123 | Tokimeki Memorial Taisen Puzzle-dama {easy} | 39040 |
(3.) | 094 | Toryumon | 43680 |
(1.) | 123 | Vampire Hunter 2: Darkstalkers Revenge | 685300 |
(1.) | 123 | Vampire Savior 2: The Lord of Vampire | 647800 |
(1.) | 123 | Vampire Savior: The Lord of Vampire | 670200 |
(1.) | 123 | Voltage Fighter - Gowcaizer | 173400 |
(2.) | 094 | Vs. Tetris | 315034 |
(1.) | 123 | Waku Waku 7 | 441600 |
(4.) | 123 | World Heroes {normal} | 622300 |
(2.) | 123 | World Heroes {death match} | 545100 |
(3.) | 123 | World Heroes 2 {normal game} | 1267400 |
(2.) | 123 | World Heroes 2 {death match} | 1201600 |
(1.) | 123 | World Heroes Perfect | 7683000 |
(3.) | 102 | X-Men vs. Street Fighter | 1052700 |
(1.) | 123 | X-Men: Children of the Atom | 1403800 |
(3.) | 123 | Yie Ar Kung-Fu | 665600 |
(2.) | 123 | Zero Zone | 370100 |
(9.) | 102 | Zombie Raid | 28060 |
EMUX - KLUB ELITNÍCH HRÁČŮ: rekordy, emulátory, automaty, konzole a videohry |