| (7.) | 112 | 1941 - Counter Attack | 1281100![]() |
| (9.) | 112 | 1945k III | 999100![]() |
| (5.) | 112 | 19XX: The War Against Destiny | 3464300![]() |
| (6.) | 112 | Acrobat Mission | 183800![]() |
| (13.) | 112 | Aero Fighters | 472700![]() |
| (15.) | 112 | Aero Fighters 2 / Sonic Wings 2 | 383100![]() |
| (5.) | 123 | Aero Fighters 3 / Sonic Wings 3 | 853000![]() |
| (7.) | 102 | Air Buster | 272010![]() |
| (8.) | 112 | Air Duel | 163500![]() |
| (7.) | 112 | Aliens | 176200![]() |
| (17.) | 112 | Altered Beast | 175900![]() |
| (22.) | 112 | Amidar | 49210![]() |
| (5.) | 102 | Arabian Magic | 4264![]() |
| (11.) | 112 | Ark Area | 180600![]() |
| (46.) | 112 | Arkanoid | 48290![]() |
| (12.) | 102 | Ashura Blaster | 252800![]() |
| (12.) | 112 | Avengers | 33950![]() |
| (8.) | 102 | Avenging Spirit | 277200![]() |
| (4.) | 112 | Bang! {beginner} | 46710![]() |
| (4.) | 102 | Bank Panic | 1135450![]() |
| (5.) | 102 | Batsugun | 1211050![]() |
| (6.) | 102 | Battlantis | 70960![]() |
| (12.) | 112 | Battle Bakraid {training} | 1488210![]() |
| (15.) | 102 | Battle Garegga | 1243880![]() |
| (5.) | 102 | Bells & Whistles | 874750![]() |
| (4.) | 102 | Bermuda Triangle | 185000![]() |
| (8.) | 102 | Big Twin {beginner} | 19220![]() |
| (5.) | 102 | Blazing Star | 1619610![]() |
| (12.) | 102 | Block Block | 65910![]() |
| (4.) | 102 | Blood Bros. | 1256870![]() |
| (13.) | 112 | Bloxeed | 127917![]() |
| (7.) | 112 | Blue Hawk | 619300![]() |
| (44.) | 102 | Bomb Jack | 52630![]() |
| (4.) | 112 | Bosconian | 174590![]() |
| (14.) | 102 | Bubble Bobble | 892940![]() |
| (5.) | 102 | Bubble Bobble 2 | 2430150![]() |
| (6.) | 112 | Bubble Memories - The Story Of Bubble Bobble 3 | 5330430![]() |
| (5.) | 102 | Bucky O'Hare | 15450![]() |
| (6.) | 112 | Burglar X | 299923![]() |
| (8.) | 102 | Cabal | 588870![]() |
| (8.) | 102 | Cadillacs And Dinosaurs | 1818300![]() |
| (5.) | 112 | Camel Try {training} | 156380![]() |
| (5.) | 112 | Camel Try {beginner} | 166000![]() |
| (8.) | 102 | Captain America and The Avengers | 182301![]() |
| (5.) | 102 | Captain Commando | 51700![]() |
| (8.) | 112 | Carrier Air Wing | 324620![]() |
| (15.) | 112 | Caveman Ninja | 252300![]() |
| (6.) | 102 | Choplifter | 277150![]() |
| (8.) | 102 | City Bomber | 425210![]() |
| (10.) | 112 | Cobra-Command | 161300![]() |
| (4.) | 112 | Cosmo Gang The Video | 5336530![]() |
| (5.) | 102 | Crime City | 207600![]() |
| (9.) | 102 | Crime Fighters | 116![]() |
| (5.) | 102 | Cybattler | 246700![]() |
| (6.) | 102 | Cyvern | 1324270![]() |
| (6.) | 102 | D&D: Tower Of Doom | 59145![]() |
| (5.) | 112 | Daioh | 1363690![]() |
| (8.) | 102 | DoDonPachi | 21796310![]() |
| (5.) | 102 | DonPachi | 5496810![]() |
| (5.) | 112 | Dragon Blaze | 292000![]() |
| (8.) | 123 | Dragon Breed | 169800![]() |
| (8.) | 102 | Dragon Punch | 96![]() |
| (4.) | 102 | Dyna Gears | 237920![]() |
| (5.) | 102 | Dynamite Dux | 179330![]() |
| (6.) | 102 | Dynasty Wars | 107800![]() |
| (5.) | 102 | Enduro Racer | 1566690![]() |
| (11.) | 102 | Final Fight | 801500![]() |
| (5.) | 112 | Fire Shark | 307900![]() |
| (4.) | 102 | Forgotten Worlds | 205100![]() |
| (11.) | 112 | Funny Bubble {level} | 510650![]() |
| (8.) | 112 | Funny Bubble {stage} | 174440![]() |
| (16.) | 102 | Galaga '88 | 125550![]() |
| (11.) | 102 | Galaxy Gunners | 35550![]() |
| (5.) | 102 | Gang Busters | 220300![]() |
| (5.) | 102 | Gang Wars | 131060![]() |
| (10.) | 102 | Gauntlet | 15040![]() |
| (4.) | 112 | Gemini Wing | 483080![]() |
| (22.) | 112 | Ghouls'n Ghosts | 15900![]() |
| (7.) | 112 | Ghox | 176240![]() |
| (8.) | 112 | Golden Axe | 2525![]() |
| (5.) | 112 | Gondomania | 83000![]() |
| (27.) | 112 | Gun.Smoke | 69400![]() |
| (8.) | 112 | Gunbird 2 | 277800![]() |
| (8.) | 112 | Gunforce - Battle Fire Engulfed Terror Island | 573701![]() |
| (4.) | 112 | Hellfire | 170550![]() |
| (6.) | 102 | Hyper Sports | 139690![]() |
| (6.) | 102 | Karate Blazers | 15890![]() |
| (14.) | 102 | Kicker | 158300![]() |
| (18.) | 102 | Knights Of The Round | 86180![]() |
| (27.) | 112 | Kung-Fu Master | 78360![]() |
| (4.) | 102 | Las Vegas Girl {easy} | 271500![]() |
| (4.) | 112 | Last Resort | 78600![]() |
| (10.) | 112 | Mad Gear | 1083594![]() |
| (6.) | 112 | Magical Crystals | 120799![]() |
| (16.) | 112 | Magical Drop II {puzzle} | 45664![]() |
| (5.) | 112 | Magical Drop III {challenge} | 148362![]() |
| (4.) | 123 | Mega Turrican | 41800![]() |
| (7.) | 112 | Mercs | 300000![]() |
| (11.) | 112 | Metal Slug - Super Vehicle-001 | 810100![]() |
| (11.) | 112 | Metal Slug 2 - Super Vehicle-001/II | 1885320![]() |
| (4.) | 102 | Metal Slug 4 | 937540![]() |
| (8.) | 112 | Metal Slug 5 | 363400![]() |
| (14.) | 112 | Metal Slug X - Super Vehicle-001 | 1070800![]() |
| (15.) | 112 | Michael Jackson's Moon Walker | 78160![]() |
| (25.) | 112 | Mortal Kombat | 1605500![]() |
| (5.) | 102 | Multi Champ | 55050![]() |
| (4.) | 102 | Mutation Nation | 134500![]() |
| (5.) | 102 | Nemesis | 109000![]() |
| (4.) | 123 | New Fantasia | 90900![]() |
| (12.) | 112 | Night Slashers | 170300![]() |
| (5.) | 123 | Ninja Baseball Batman | 98800![]() |
| (16.) | 102 | Nova 2001 | 152980![]() |
| (5.) | 112 | Omega Fighter | 1106790![]() |
| (4.) | 102 | Operation Thunderbolt | 243200![]() |
| (10.) | 102 | Out Zone | 427320![]() |
| (8.) | 112 | P-47 - Phantom Fighter | 360700![]() |
| (9.) | 112 | Pang | 851030![]() |
| (5.) | 102 | Parodius DA! | 199500![]() |
| (41.) | 112 | Phoenix | 12820![]() |
| (18.) | 102 | Pit Fighter | 42240![]() |
| (11.) | 112 | Play Girls | 37990![]() |
| (9.) | 102 | Pururun | 260900![]() |
| (4.) | 123 | Rabio Lepus {normal} | 408600![]() |
| (10.) | 112 | Raiden | 303470![]() |
| (4.) | 112 | Rainbow Islands | 1333090![]() |
| (7.) | 112 | Rampage | 73225![]() |
| (13.) | 112 | Robocop | 144200![]() |
| (6.) | 112 | Ryu Jin | 424160![]() |
| (10.) | 102 | Saboten Bombers | 676400![]() |
| (11.) | 102 | Saint Dragon | 141500![]() |
| (16.) | 102 | Salamander | 361500![]() |
| (5.) | 112 | Section Z | 124210![]() |
| (13.) | 102 | Sengoku Ace | 306700![]() |
| (17.) | 102 | Shanghai | 246![]() |
| (6.) | 102 | Shanghai III | 40600![]() |
| (4.) | 102 | Shock Troopers - 2nd Squad | 3092480![]() |
| (5.) | 112 | Sky Soldiers | 633860![]() |
| (17.) | 102 | Sly Spy | 116600![]() |
| (9.) | 102 | Snow Bros. - Nick & Tom | 889340![]() |
| (11.) | 112 | Solomon's Key | 213360![]() |
| (6.) | 123 | Spin Masters / Miracle Adventure | 268800![]() |
| (8.) | 112 | Stinger | 132740![]() |
| (7.) | 112 | Street Fighter Alpha 3 | 295300![]() |
| (21.) | 112 | Street Fighter Alpha: Warrior's Dreams | 465700![]() |
| (14.) | 112 | Street Fighter II - The World Warrior | 361300![]() |
| (12.) | 112 | Street Fighter II' - Champion Edition | 516500![]() |
| (9.) | 112 | Street Smart | 623800![]() |
| (4.) | 123 | Streets of Rage | 371800![]() |
| (7.) | 112 | Strider | 22750![]() |
| (6.) | 102 | Strikers 1945 II | 565700![]() |
| (5.) | 112 | Strikers 1945 Plus | 405000![]() |
| (14.) | 112 | Sunset Riders | 159460![]() |
| (9.) | 112 | Super Pang {tour} | 1103340![]() |
| (9.) | 112 | Super Street Fighter 2: The New Challengers | 321100![]() |
| (4.) | 112 | Super-X | 750100![]() |
| (6.) | 102 | Surprise Attack | 47640![]() |
| (7.) | 102 | Tank Force | 185100![]() |
| (5.) | 102 | Teenage Mutant Ninja Turtles - Turtles In Time | 164![]() |
| (5.) | 102 | Terra Cresta | 111800![]() |
| (6.) | 112 | Tetris (Atari) {easy} | 85571![]() |
| (6.) | 112 | Tetris The Grand Master | 16820![]() |
| (4.) | 102 | The Crystal of Kings | 182600![]() |
| (11.) | 112 | The King of Fighters '94 | 37310![]() |
| (5.) | 102 | The Simpsons (2 Players) | 124![]() |
| (9.) | 102 | Thunder Cross II | 163680![]() |
| (5.) | 102 | ThunderJaws | 39496![]() |
| (18.) | 112 | Tiger Heli (bootleg 1) | 69960![]() |
| (6.) | 112 | Trojan | 68100![]() |
| (9.) | 102 | Truxton II / Tatsujin II / Tatsujin Oh | 231860![]() |
| (7.) | 102 | Tumble Pop | 325900![]() |
| (10.) | 102 | Turbo Out Run | 6880790![]() |
| (9.) | 112 | Twin Cobra | 588220![]() |
| (8.) | 102 | Twin Cobra 2 | 3047460![]() |
| (5.) | 112 | Twin Eagle - Revenge Joe's Brother | 936000![]() |
| (11.) | 102 | Ultra Balloon | 864900![]() |
| (5.) | 102 | Ultra Toukon Densetsu | 155200![]() |
| (4.) | 112 | Undercover Cops | 673035![]() |
| (14.) | 102 | Uo Poko | 1219100![]() |
| (11.) | 123 | Vigilante | 32280![]() |
| (7.) | 112 | Vimana | 298760![]() |
| (4.) | 102 | Warrior Blade - Rastan Saga Episode III | 116710![]() |
| (5.) | 102 | World Wars | 33550![]() |
| (4.) | 102 | X-Men | 141![]() |
| (9.) | 112 | Xevious | 107900![]() |
| (5.) | 102 | Zero Point {beginner} | 172613![]() |
| (5.) | 102 | Zombie Raid | 32470![]() |
| (7.) | 102 | Zupapa! | 2153300![]() |
EMUX - KLUB ELITNÍCH HRÁČŮ: rekordy, emulátory, automaty, konzole a videohry |