(7.) | 102 | Baku Baku Animal {easy} | 14584 |
(12.) | 112 | Balloon Brothers | 32920 |
(22.) | 112 | Bubble 2000 | 329900 |
(30.) | 102 | Bubble Bobble 2 | 865550 |
(21.) | 102 | Cleopatra Fortune {level 1} | 447780 |
(9.) | 102 | Cleopatra Fortune {level 20} | 781400 |
(8.) | 102 | Cleopatra Fortune {level 40} | 1422750 |
(13.) | 102 | Columns | 139040 |
(29.) | 112 | Dharma Doujou | 52820 |
(22.) | 112 | Gumbo | 26400 |
(33.) | 102 | Gunbarich | 1899700 |
(17.) | 112 | Hasamu | 88040 |
(17.) | 112 | Hatris | 16300 |
(19.) | 102 | Hexion {normal} | 76076 |
(15.) | 112 | Landmaker | 8570700 |
(11.) | 112 | Las Vegas Girl {medium} | 69000 |
(10.) | 112 | Lemmings | 143 |
(19.) | 112 | Magical Drop II {puzzle} | 44970 |
(7.) | 102 | Magical Drop III {magical journey} | 92172 |
(18.) | 112 | Many Block | 353740 |
(27.) | 112 | Oh My God! | 23200 |
(10.) | 112 | Peggle | 50650 |
(49.) | 112 | Pinball Action | 439730 |
(26.) | 102 | Pnickies | 52050 |
(10.) | 112 | Pop Bingo | 30700 |
(11.) | 102 | Puyo Puyo 2 | 21999 |
(30.) | 112 | Puzzle Bobble 2 / Bust-A-Move Again | 8846690 |
(19.) | 102 | Puzzle Bobble 3 {puzzle} | 5265290 |
(6.) | 102 | Super Puzzle Fighter 2 Turbo {easy} | 100860 |
(18.) | 102 | Super Puzzle Fighter 2 Turbo {normal} | 110330 |
(45.) | 112 | Tetris (Atari) {easy} | 24688 |
(18.) | 112 | Tetris 2 {tetris II} | 33710 |
(22.) | 112 | Tetris Plus {normal} | 53000 |
(13.) | 112 | The Karate Tournament {whiteBelt} | 91900 |
(27.) | 112 | Vs. Dr. Mario {normal} | 33400 |
(5.) | 112 | Zero Point {training} | 42744 |
EMUX - KLUB ELITNÍCH HRÁČŮ: rekordy, emulátory, automaty, konzole a videohry |