(54.) | 123 | 1941 - Counter Attack | 506400 |
(36.) | 123 | 1942 | 202590 |
(59.) | 123 | 1943 - The Battle Of Midway | 187200 |
(67.) | 102 | 1944: The Loop Master | 1040890 |
(35.) | 112 | 1945k III | 496200 |
(27.) | 123 | 19XX: The War Against Destiny | 1186000 |
(57.) | 112 | 64th. Street - A Detective Story | 175900 |
(28.) | 123 | Acrobat Mission | 92800 |
(36.) | 112 | Act-Fancer Cybernetick Hyper Weapon | 114750 |
(9.) | 123 | Aerial Assault | 99750 |
(18.) | 123 | Aero Fighters | 483000 |
(34.) | 123 | Aero Fighters 2 / Sonic Wings 2 | 351400 |
(36.) | 112 | Aero Fighters 3 / Sonic Wings 3 | 345900 |
(1.) | 123 | After Burner II | 4719430 |
(38.) | 123 | Agress | 5180 |
(19.) | 123 | Air Buster | 217710 |
(32.) | 112 | Air Duel | 131200 |
(36.) | 112 | Air Gallet | 381280 |
(2.) | 123 | Ajax | 347100 |
(11.) | 123 | Aladdin | 32450 |
(19.) | 112 | Alien 3: The Gun | 3741000 |
(12.) | 123 | Alien Storm | 832 |
(27.) | 102 | Alien Syndrome | 115000 |
(26.) | 102 | Alien vs. Predator | 795400 |
(14.) | 102 | Aliens | 172000 |
(3.) | 123 | Alligator Hunt | 1210400 |
(20.) | 123 | Alpha Mission II / ASO II - Last Guardian | 105400 |
(33.) | 123 | Altered Beast | 115400 |
(24.) | 102 | Amidar | 99700 |
(27.) | 123 | Andro Dunos | 147450 |
(31.) | 112 | Anteater | 5310 |
(7.) | 112 | Aqua Jack | 126100 |
(39.) | 123 | Arabian | 29750 |
(23.) | 123 | Arabian Magic | 2918 |
(18.) | 123 | Arbalester | 681000 |
(31.) | 123 | Ark Area | 127900 |
(39.) | 102 | Arkanoid | 94810 |
(21.) | 112 | Arkanoid - Revenge of DOH | 98140 |
(15.) | 123 | Arkanoid Returns | 50000 |
(34.) | 112 | Armed Formation | 165000 |
(25.) | 112 | Armored Warriors | 539500 |
(7.) | 123 | Art of Fighting 3 - The Path of the Warrior | 1705000 |
(49.) | 112 | Ashura Blaster | 138400 |
(60.) | 112 | Asteroids | 9740 |
(20.) | 123 | Astro Blaster | 18720 |
(37.) | 123 | Astro Fighter | 4210 |
(26.) | 112 | Astro Invader | 4070 |
(8.) | 123 | Asura Blades - Sword of Dynasty | 412300 |
(13.) | 123 | Atomic Point | 11925 |
(6.) | 123 | ATV Simulator | 16220 |
(46.) | 112 | Avengers | 22300 |
(40.) | 112 | Avenging Spirit | 117000 |
(17.) | 102 | Bad Dudes VS Dragonninja | 430600 |
(10.) | 112 | Bad Lands | 12750 |
(45.) | 112 | Bal Cube | 79820 |
(27.) | 123 | Balloon Brothers | 22200 |
(45.) | 102 | Bank Panic | 198600 |
(10.) | 112 | Barrier | 228 |
(19.) | 123 | Batsugun | 621320 |
(16.) | 112 | Battlantis | 55880 |
(22.) | 112 | Battle Cruiser M-12 | 52940 |
(45.) | 112 | Battle Garegga | 590130 |
(54.) | 123 | Bells & Whistles | 233450 |
(20.) | 112 | Bermuda Triangle | 84430 |
(23.) | 123 | Berzerk | 3540 |
(18.) | 112 | Big Run (11th rallye version) | 421500 |
(1.) | 123 | Bio-Hazard Battle | 118960 |
(8.) | 112 | Bio-ship Paladin | 226700 |
(11.) | 123 | Bionic Commando | 42550 |
(3.) | 102 | Black Tiger | 1003750 |
(26.) | 123 | Blade Master | 233100 |
(58.) | 123 | Blazing Star | 363250 |
(19.) | 123 | Block Block | 58430 |
(25.) | 123 | Block Out | 5755 |
(25.) | 112 | Blood Bros. | 417600 |
(38.) | 123 | Bloxeed | 86204 |
(19.) | 112 | Blue Hawk | 425700 |
(9.) | 123 | Bomb Jack | 590740 |
(19.) | 123 | Bomber Man World | 400800 |
(23.) | 123 | Bomberman | 70200 |
(12.) | 123 | Bombjack Twin | 624250 |
(47.) | 112 | Bosconian | 68550 |
(10.) | 123 | Breakers Revenge | 492300 |
(9.) | 123 | Bruce Lee | 117425 |
(12.) | 123 | Bubble 2000 | 479600 |
(62.) | 112 | Bubble Bobble | 257060 |
(27.) | 112 | Bubble Bobble 2 | 960470 |
(7.) | 123 | Bubsy | 29820 |
(15.) | 112 | Bucky O'Hare | 14250 |
(40.) | 102 | Burnin' Rubber | 22472 |
(28.) | 123 | Burning Fight | 49400 |
(45.) | 112 | Cabal | 528790 |
(26.) | 123 | Cachat | 6740 |
(39.) | 123 | Cadash | 93 |
(30.) | 102 | Cadillacs And Dinosaurs | 747800 |
(7.) | 112 | Cannon Ball | 27450 |
(20.) | 123 | Captain America and The Avengers | 45000 |
(53.) | 112 | Captain Commando | 18100 |
(8.) | 123 | Captain Tomaday | 1044105 |
(19.) | 112 | Carnival | 7290 |
(26.) | 123 | Carrier Air Wing | 112060 |
(32.) | 112 | Caveman Ninja | 140200 |
(40.) | 112 | Centipede | 31038 |
(14.) | 112 | Champion Wrestler | 6063500 |
(19.) | 123 | Changes | 36370 |
(3.) | 112 | Charlie Ninja | 206200 |
(16.) | 102 | Chelnov - Atomic Runner | 61450 |
(7.) | 123 | Chimera Beast | 3005950 |
(28.) | 123 | Choplifter | 135000 |
(25.) | 123 | Chopper I | 74500 |
(14.) | 123 | Chuckie Egg | 24740 |
(22.) | 123 | Circus Charlie | 185420 |
(19.) | 123 | City Bomber | 337400 |
(27.) | 112 | Cleopatra Fortune {level 1} | 242990 |
(42.) | 112 | Cobra-Command | 94550 |
(40.) | 112 | Columns | 79160 |
(27.) | 123 | Columns II - The Voyage Through Time | 2934 |
(29.) | 123 | Combat School | 111130 |
(49.) | 112 | Commando | 43500 |
(20.) | 123 | Contra | 1303300 |
(55.) | 112 | Cosmo Gang The Video | 708060 |
(18.) | 123 | Cotton | 64690 |
(13.) | 123 | Crazy Climber | 29500 |
(47.) | 112 | Crazy Kong | 23600 |
(26.) | 112 | Cybattler | 132100 |
(24.) | 112 | D&D: Shadow Over Mystara | 19050 |
(17.) | 112 | D&D: Tower Of Doom | 34616 |
(19.) | 112 | D-Con | 105550 |
(25.) | 112 | D.D. Crew | 31 |
(35.) | 112 | Daioh | 591910 |
(12.) | 112 | Dangerous Dungeons | 112000 |
(4.) | 123 | Dangerous Seed | 983700 |
(17.) | 112 | Dangerous Seed | 379150 |
(17.) | 112 | Dangun Feveron | 36140 |
(16.) | 112 | Danny Sullivan's Indy Heat | 56 |
(11.) | 112 | Darius | 428560 |
(11.) | 112 | Darius Gaiden - Silver Hawk | 1504990 |
(33.) | 112 | Dark Seal | 102350 |
(16.) | 112 | Dark Tower | 237800 |
(7.) | 123 | Dead Angle | 51250 |
(15.) | 112 | Dead Connection | 48920 |
(17.) | 123 | Defend the Terra Attack on the Red UFO | 11470 |
(4.) | 123 | Desert War {beginner} | 2660300 |
(3.) | 123 | Desert War {average} | 960800 |
(2.) | 123 | Desert War {expert} | 458400 |
(2.) | 112 | Devastators | 585 |
(39.) | 112 | Dharma Doujou | 40770 |
(27.) | 112 | Diamond Run | 78270 |
(58.) | 112 | Dig Dug | 29070 |
(36.) | 112 | Dig Dug II | 15800 |
(25.) | 112 | Dimahoo | 701690 |
(3.) | 102 | Dino Rex | 430200 |
(19.) | 112 | Do! Run Run | 64220 |
(75.) | 112 | DoDonPachi | 4060280 |
(34.) | 102 | Donkey Kong | 39500 |
(49.) | 112 | Donkey Kong 3 | 42800 |
(15.) | 102 | Donkey Kong Junior | 36800 |
(44.) | 112 | DonPachi | 2551930 |
(16.) | 102 | Double Dragon | 107860 |
(11.) | 102 | Double Dragon II - The Revenge | 91200 |
(21.) | 112 | Dr. Toppel's Adventure | 46410 |
(29.) | 123 | Dragon Blaze | 185500 |
(25.) | 123 | Dragon Breed | 174000 |
(36.) | 112 | Dragon Buster | 46130 |
(17.) | 112 | Dragon Gun | 93735 |
(6.) | 123 | Dragon Master | 116100 |
(16.) | 123 | Dragon Saber | 19550 |
(45.) | 112 | Dragon Spirit | 30730 |
(25.) | 112 | Dungeon Magic | 35270 |
(16.) | 112 | Dyna Gears | 130226 |
(23.) | 102 | Dynamite Duke | 93410 |
(17.) | 112 | Dynamite Dux | 119380 |
(4.) | 112 | Dynasty Wars | 135800 |
(10.) | 123 | E.D.F. : Earth Defense Force | 293400 |
(12.) | 123 | Eco Fighters | 183300 |
(14.) | 123 | Egg Hunt | 28300 |
(8.) | 123 | Eight Forces | 27480 |
(19.) | 102 | Eight Man | 30400 |
(17.) | 102 | Elevator Action | 52350 |
(12.) | 123 | Empire City: 1931 | 35820 |
(30.) | 123 | ESP Ra.De. | 990080 |
(26.) | 102 | Evil Stone | 8800 |
(27.) | 102 | Exed Exes | 89800 |
(12.) | 112 | Exerion | 307900 |
(10.) | 123 | Exolon | 48100 |
(37.) | 102 | Exzisus | 71300 |
(23.) | 102 | Eyes | 177920 |
(13.) | 112 | Fantasy Zone | 47040 |
(20.) | 112 | Fast Lane | 125740 |
(9.) | 112 | Fatal Fury - King of Fighters | 69600 |
(6.) | 123 | Fatal Fury 2 | 47500 |
(11.) | 123 | Fatal Fury 3 - Road to the Final Victory | 135000 |
(19.) | 112 | Fighting Hawk | 415850 |
(41.) | 102 | Final Fight | 314250 |
(19.) | 112 | Final Star Force | 162000 |
(27.) | 112 | Finalizer - Super Transformation | 164900 |
(19.) | 102 | Fire Shark | 197280 |
(15.) | 123 | FixEight | 209130 |
(20.) | 112 | Flashgal | 89690 |
(20.) | 102 | Fly-Boy | 21670 |
(3.) | 112 | Flying Shark | 1064170 |
(5.) | 123 | Flying Shark | 118920 |
(22.) | 112 | Forgotten Worlds | 40100 |
(38.) | 123 | Frogger | 14810 |
(35.) | 123 | Funny Bubble {level} | 307750 |
(15.) | 123 | Funny Mouse | 26000 |
(49.) | 123 | Galaga | 86370 |
(29.) | 123 | Galaga '88 | 120940 |
(30.) | 123 | Galaxian | 16410 |
(10.) | 123 | Galaxy Force 2 | 421100 |
(20.) | 112 | Galaxy Gunners | 38620 |
(5.) | 102 | Galaxy Warriors | 64900 |
(17.) | 123 | Galaxy Wars | 9900 |
(25.) | 112 | Galivan - Cosmo Police | 35100 |
(10.) | 112 | Gang Busters | 181800 |
(55.) | 112 | Gang Wars | 41070 |
(44.) | 123 | Gaplus | 34300 |
(25.) | 123 | Garou - Mark Of The Wolves (prototype) | 320100 |
(27.) | 112 | Gauntlet | 10700 |
(23.) | 112 | Gekirindan | 426920 |
(1.) | 123 | Gemini Wing | 857290 |
(33.) | 123 | Ghost Pilots | 174300 |
(30.) | 102 | Ghosts'n Goblins | 41100 |
(27.) | 102 | Ghouls'n Ghosts | 17700 |
(24.) | 112 | Ghox | 61630 |
(31.) | 102 | Gi Joe | 301 |
(26.) | 123 | Giga Wing | 2739 |
(22.) | 123 | Gigandes | 101900 |
(10.) | 123 | Golden Axe | 2560 |
(20.) | 112 | Golden Axe - The Revenge of Death Adder | 284 |
(7.) | 123 | Gondomania | 71200 |
(15.) | 112 | Gradius III | 97260 |
(3.) | 123 | Grand Cross | 824000 |
(8.) | 112 | Gratia - Second Earth | 756610 |
(48.) | 102 | Green Beret | 105510 |
(12.) | 112 | Grid Seeker: Project Stormhammer | 192440 |
(20.) | 112 | Growl | 50600 |
(20.) | 112 | Gun & Frontier | 60980 |
(32.) | 102 | Gun.Smoke | 109450 |
(41.) | 112 | Gunbarich | 1441100 |
(51.) | 112 | Gunbird | 144100 |
(31.) | 112 | Gunbird 2 | 219500 |
(21.) | 112 | Gundhara | 157710 |
(23.) | 123 | Gunforce - Battle Fire Engulfed Terror Island | 236101 |
(37.) | 112 | Gunlock | 190800 |
(7.) | 123 | Guzzler | 28590 |
(14.) | 102 | Gyrodine | 70180 |
(49.) | 102 | Gyruss | 130100 |
(17.) | 123 | H.E.R.O. | 43355 |
(20.) | 123 | Hachoo! | 26100 |
(29.) | 123 | Halley's Comet | 419760 |
(20.) | 112 | Hammerin' Harry | 45600 |
(2.) | 123 | Hang-On | 14897160 |
(4.) | 123 | Hang-On Jr. | 1405030 |
(26.) | 112 | Hard Head | 41100 |
(30.) | 123 | Hasamu | 38000 |
(17.) | 102 | Hatch Catch | 176300 |
(18.) | 102 | Hatris | 13484 |
(9.) | 123 | Heavy Metal | 45200 |
(7.) | 112 | Hellfire | 137950 |
(18.) | 102 | Hexa | 2868 |
(23.) | 123 | Hexion {normal} | 40264 |
(2.) | 123 | Highway Encounter | 7000 |
(23.) | 123 | Hook | 1536500 |
(23.) | 123 | Hot Rod | 38500 |
(30.) | 112 | Hotdog Storm | 251620 |
(27.) | 112 | Hyper Pacman | 471450 |
(8.) | 102 | Hyper Sports | 91780 |
(17.) | 123 | Ikari Warriors | 89900 |
(26.) | 102 | Image Fight | 35000 |
(2.) | 123 | Iron Horse | 643600 |
(17.) | 102 | Ironman Stewart's Super Offroad | 884000 |
(26.) | 123 | Jackal | 147100 |
(31.) | 102 | Jail Break | 48800 |
(22.) | 102 | Juno First | 72510 |
(13.) | 102 | Kangaroo | 37500 |
(36.) | 123 | Karate Blazers | 4860 |
(5.) | 102 | Karate Champ | 84400 |
(1.) | 102 | Karate Champ (VS version) | 248500 |
(27.) | 123 | Karian Cross | 61560 |
(13.) | 102 | Karnov | 350200 |
(4.) | 112 | Kicker | 2451000 |
(12.) | 112 | KiKi KaiKai | 67450 |
(23.) | 102 | King of Boxer | 73000 |
(13.) | 102 | Kingdom Grandprix | 182161 |
(11.) | 112 | Klax {wave:1} | 81229 |
(8.) | 112 | Klax {wave:6} | 128355 |
(13.) | 123 | Klax {wave:11} | 276270 |
(61.) | 112 | Knights Of The Round | 39080 |
(24.) | 102 | Knuckle Joe | 27560 |
(15.) | 102 | Kokontouzai Eto Monogatari | 13720 |
(17.) | 123 | Kung-Fu Master | 244030 |
(24.) | 112 | Lady Bug | 38160 |
(16.) | 123 | Landmaker | 8555770 |
(13.) | 123 | Las Vegas Girl {easy} | 56600 |
(8.) | 112 | Legend | 16660 |
(7.) | 123 | Legend of Hero Tonma | 134100 |
(31.) | 112 | Legend Of Makai | 53800 |
(25.) | 112 | Lemmings | 75 |
(7.) | 112 | Lightning Fighters | 251000 |
(8.) | 102 | Lunar Lander | 570 |
(23.) | 102 | Lunar Rescue | 5580 |
(8.) | 123 | M.I.A. - Missing in Action | 131760 |
(17.) | 112 | Macross Plus | 247450 |
(31.) | 123 | Mad Gear | 388325 |
(7.) | 123 | Mad Planets | 37946 |
(27.) | 123 | Mad Shark | 726670 |
(9.) | 112 | Magic Sword - Heroic Fantasy | 324239 |
(13.) | 112 | Magical Crystals | 105571 |
(43.) | 123 | Magical Drop II {puzzle} | 17446 |
(17.) | 123 | Magical Drop III {survival} | 113006 |
(10.) | 102 | Magix / Rock | 48380 |
(27.) | 112 | Magmax | 83900 |
(24.) | 112 | Maniac Square | 68 |
(19.) | 123 | Many Block | 342840 |
(47.) | 123 | Mappy | 26140 |
(25.) | 102 | Mariner | 26240 |
(28.) | 123 | Mario Bros. | 33220 |
(21.) | 112 | Mars Matrix: Hyper Solid Shooting | 6139 |
(17.) | 112 | Marvel Super Heroes Vs. Street Fighter | 311800 |
(10.) | 123 | Marvel Vs. Capcom: Clash of Super Heroes | 507300 |
(3.) | 102 | Mat Mania | 480000 |
(23.) | 112 | Mazinger Z | 196000 |
(23.) | 112 | Mega Twins | 41080 |
(20.) | 102 | Megatack | 221800 |
(16.) | 112 | Mercs | 164350 |
(45.) | 123 | Metal Slug - Super Vehicle-001 | 226900 |
(60.) | 123 | Metal Slug 2 - Super Vehicle-001/II | 535130 |
(27.) | 123 | Metal Slug 3 | 826360 |
(16.) | 123 | Metal Slug 4 | 239410 |
(26.) | 123 | Metal Slug 5 | 71700 |
(39.) | 112 | Metal Slug X - Super Vehicle-001 | 473430 |
(15.) | 102 | Metamorphic Force | 131 |
(3.) | 123 | Midnight Resistance | 1662700 |
(30.) | 112 | Missile Command | 16300 |
(40.) | 123 | Moon Cresta | 19830 |
(68.) | 112 | Moon Patrol | 49450 |
(24.) | 102 | Moon Quasar | 11660 |
(19.) | 123 | Mortal Kombat | 3153500 |
(27.) | 112 | Mosaic | 31380 |
(15.) | 123 | Motos | 17000 |
(4.) | 123 | Mr. Do! | 195000 |
(31.) | 112 | Mr. Do's Castle | 18740 |
(27.) | 112 | Ms. Pac-Man | 27190 |
(11.) | 112 | Mug Smashers | 565400 |
(13.) | 123 | Mutant Fighter | 19900 |
(5.) | 123 | Mutant Night | 229960 |
(25.) | 123 | Mutation Nation | 56800 |
(17.) | 123 | MX5000 | 30700 |
(21.) | 112 | NAM-1975 | 76200 |
(21.) | 102 | Narc | 98675 |
(28.) | 112 | Nebulas Ray | 180290 |
(5.) | 102 | Nemesis | 185000 |
(9.) | 112 | Neo Mr. Do! | 159800 |
(19.) | 123 | News | 5420 |
(29.) | 102 | Nibbler | 11450 |
(37.) | 112 | Nightmare in the Dark | 1316300 |
(40.) | 123 | Ninja Kids | 287750 |
(51.) | 102 | Nova 2001 | 47830 |
(43.) | 112 | Omega Fighter | 281370 |
(29.) | 102 | Operation Wolf | 368900 |
(20.) | 102 | Out Run | 5313480 |
(27.) | 102 | Out Zone | 218080 |
(11.) | 102 | Ozon I | 35950 |
(42.) | 102 | P-47 - Phantom Fighter | 177400 |
(23.) | 112 | P-47 Aces | 404920 |
(21.) | 112 | Pac & Pal | 18610 |
(17.) | 112 | Pac-Mania | 94500 |
(28.) | 123 | Pang | 396790 |
(3.) | 123 | Pang! 3 {normal} | 1625500 |
(8.) | 123 | Pang! 3 {panic} | 555800 |
(30.) | 112 | Parodius DA! | 101800 |
(9.) | 123 | Pass | 495700 |
(22.) | 123 | Pengo | 39280 |
(17.) | 123 | Penguin-Kun Wars | 143850 |
(18.) | 112 | Pepper II | 16510 |
(5.) | 123 | Phoenix | 226205 |
(21.) | 123 | Pinball Action | 852600 |
(29.) | 123 | Ping Pong | 17390 |
(28.) | 123 | Pipi & Bibi / Whoopee !! | 122100 |
(10.) | 123 | Pirates | 222150 |
(14.) | 123 | Pit Fighter | 60920 |
(10.) | 123 | Play Girls | 54190 |
(35.) | 112 | Pleiads | 6280 |
(31.) | 123 | Plotting | 22810 |
(11.) | 112 | Plus Alpha | 445300 |
(44.) | 123 | Pnickies | 43800 |
(27.) | 112 | Pole Position | 19460 |
(20.) | 112 | Pollux | 894300 |
(44.) | 102 | Pooyan | 103850 |
(25.) | 102 | Popeye | 36890 |
(14.) | 123 | Prehistoric Isle 2 | 7144100 |
(10.) | 123 | Prehistoric Isle in 1930 | 83300 |
(13.) | 123 | Psycho-Nics Oskar | 65500 |
(36.) | 123 | PuckMan | 29380 |
(19.) | 112 | Puckman Pockimon | 35350 |
(18.) | 112 | Pulirula | 28800 |
(38.) | 123 | Puyo Puyo 2 | 9084 |
(50.) | 112 | Puzzle Bobble / Bust-A-Move | 197760 |
(47.) | 123 | Puzzle Bobble 2 / Bust-A-Move Again | 5441550 |
(26.) | 123 | Puzzle Bobble 3 {puzzle} | 2277650 |
(14.) | 112 | Puzzle Bobble 4 {puzzle} | 2118300 |
(43.) | 112 | Q*bert | 13055 |
(3.) | 112 | R-Shark {amateur} | 445300 |
(5.) | 112 | R-Shark {normal} | 293200 |
(4.) | 112 | R-Shark {expert} | 318100 |
(46.) | 102 | R-Type | 170900 |
(16.) | 102 | R-Type II | 157900 |
(28.) | 123 | R-Type Leo | 326600 |
(3.) | 123 | Rabio Lepus {easy} | 679100 |
(12.) | 112 | Radar Zone | 72300 |
(41.) | 112 | Raiden | 201770 |
(31.) | 112 | Raiden Fighters | 1476060 |
(19.) | 123 | Raiden Fighters 2 | 4365080 |
(25.) | 123 | Raiden Fighters Jet | 9916387 |
(17.) | 123 | Raiden Trad | 253650 |
(20.) | 112 | Raiga - Strato Fighter | 130730 |
(4.) | 123 | Rally Bike / Dash Yarou | 124660 |
(24.) | 123 | Rambo III | 3608770 |
(13.) | 123 | Rampage | 68475 |
(24.) | 123 | Rapid Hero | 514730 |
(27.) | 112 | Rastan | 63400 |
(25.) | 123 | Return of the Invaders | 129300 |
(12.) | 123 | Rezon | 47000 |
(3.) | 123 | Ribbit! | 1286 |
(1.) | 123 | Ring of Destruction: Slammasters II | 550500 |
(26.) | 112 | Riot City | 375950 |
(25.) | 112 | Robo Army | 17900 |
(4.) | 123 | Robocop | 2097600 |
(33.) | 123 | Robocop 2 | 176700 |
(31.) | 112 | Rock'n Rage | 54400 |
(7.) | 123 | Rod-Land | 337550 |
(20.) | 102 | Rolling Thunder | 79840 |
(6.) | 123 | Rough Racer | 25300 |
(31.) | 123 | Rygar | 532060 |
(23.) | 112 | Ryu Jin | 274220 |
(21.) | 123 | S.S. Mission | 313800 |
(35.) | 112 | Saboten Bombers | 191600 |
(30.) | 112 | Saint Dragon | 128500 |
(8.) | 102 | Salamander | 497700 |
(13.) | 123 | Salamander 2 | 146700 |
(11.) | 123 | Samurai Shodown | 74560 |
(16.) | 112 | Samurai Shodown III | 43400 |
(7.) | 112 | Samurai Shodown IV - Amakusa's Revenge | 1631570 |
(27.) | 112 | Sand Scorpion | 118600 |
(27.) | 123 | Satan's Hollow | 17050 |
(8.) | 112 | Saturn | 46000 |
(3.) | 123 | Schmeiser Robo | 71600 |
(39.) | 123 | Scramble | 42310 |
(3.) | 123 | Scramble Spirits | 786310 |
(25.) | 102 | Scrambled Egg | 56520 |
(9.) | 123 | SDI - Strategic Defense Initiative | 20930 |
(13.) | 123 | Sea Wolf | 7000 |
(13.) | 123 | Sea Wolf II | 7700 |
(9.) | 123 | Search Eye | 42 |
(38.) | 112 | Section Z | 30150 |
(3.) | 112 | Seicross | 65580 |
(19.) | 123 | Sengeki Striker | 10326420 |
(37.) | 123 | Sengoku Ace | 259900 |
(5.) | 112 | Senjyo | 62900 |
(20.) | 123 | Sexy Parodius | 204100 |
(25.) | 112 | Shadow Dancer | 265350 |
(17.) | 123 | Shinobi | 165620 |
(23.) | 123 | Shock Troopers | 2275500 |
(28.) | 123 | Shock Troopers - 2nd Squad | 823470 |
(18.) | 123 | Shocking | 8530 |
(21.) | 123 | Shoot Out | 31030 |
(30.) | 112 | Side Arms - Hyper Dyne | 212900 |
(24.) | 112 | Silent Dragon | 1181900 |
(23.) | 112 | Silk Worm {heli} | 241700 |
(21.) | 123 | Sky Alert | 130250 |
(9.) | 123 | Sky Fox | 94600 |
(12.) | 123 | Sky Kid | 40480 |
(27.) | 123 | Sky Soldiers | 288240 |
(38.) | 123 | Sly Spy | 92500 |
(17.) | 123 | Smash T.V. | 332530 |
(39.) | 123 | Snow Bros. - Nick & Tom | 312740 |
(27.) | 123 | Snow Bros. 2 - With New Elves / Otenki Paradise | 278770 |
(6.) | 123 | Snow Brothers 3 - Magical Adventure | 412300 |
(29.) | 112 | Solomon's Key | 99050 |
(22.) | 102 | Son Of Phoenix | 99060 |
(9.) | 112 | Sonic The Hedgehog Spinball | 9345000 |
(16.) | 112 | Space Bomber | 213200 |
(3.) | 123 | Space Chaser | 11620 |
(7.) | 123 | Space Encounters | 17413 |
(14.) | 123 | Space Firebird | 5350 |
(32.) | 123 | Space Invaders | 2950 |
(20.) | 123 | Space Invaders Part II | 3630 |
(13.) | 112 | Special Criminal Investigation | 652710 |
(24.) | 112 | Speed Ball | 311810 |
(5.) | 123 | Speed Coin | 148750 |
(15.) | 123 | Spiderman | 36340 |
(12.) | 123 | Spy Hunter | 12675 |
(13.) | 123 | Stack Columns | 24174 |
(27.) | 123 | Star Force | 195100 |
(40.) | 112 | Stinger | 55110 |
(12.) | 123 | Street Fighter | 175500 |
(12.) | 123 | Street Fighter Alpha 2 | 201000 |
(14.) | 123 | Street Fighter Alpha 3 | 286100 |
(36.) | 123 | Street Fighter Alpha: Warrior's Dreams | 369200 |
(9.) | 123 | Street Fighter II - The World Warrior | 643400 |
(27.) | 123 | Street Fighter II' - Champion Edition | 314300 |
(10.) | 123 | Street Fighter: The Movie | 118806 |
(24.) | 123 | Street Smart | 322100 |
(24.) | 123 | Strikers 1945 | 366900 |
(33.) | 123 | Strikers 1945 II | 383200 |
(20.) | 112 | Strikers 1945 III / Strikers 1999 | 306000 |
(31.) | 123 | Strikers 1945 Plus | 293700 |
(26.) | 112 | Sunset Riders | 159700 |
(36.) | 112 | Super Cobra | 13630 |
(20.) | 102 | Super Contra | 169660 |
(10.) | 123 | Super Hang-On {beginner} | 6690690 |
(4.) | 123 | Super Hang-On {junior} | 4865920 |
(4.) | 123 | Super Hang-On {senior} | 3761700 |
(6.) | 123 | Super Locomotive | 95521 |
(31.) | 112 | Super Pac-Man | 43280 |
(9.) | 123 | Super Pang {panic} | 255750 |
(5.) | 123 | Super Pang {tour} | 1767500 |
(19.) | 123 | Super Puzzle Fighter 2 Turbo {easy} | 54220 |
(24.) | 123 | Super Puzzle Fighter 2 Turbo {normal} | 56920 |
(24.) | 112 | Super Space Invaders '91 | 162730 |
(5.) | 112 | Super Stingray | 298300 |
(15.) | 112 | Super Street Fighter 2: The New Challengers | 300700 |
(10.) | 112 | Super-X | 581100 |
(32.) | 123 | Swimmer | 22920 |
(58.) | 102 | Tapper | 32925 |
(13.) | 123 | Task Force Harrier | 684000 |
(17.) | 112 | Terminator 2 - Judgment Day | 260650 |
(36.) | 112 | Terra Cresta | 57100 |
(8.) | 123 | Tetris (Atari) {easy} | 86125 |
(6.) | 112 | Tetris (Atari) {medium} | 89203 |
(9.) | 123 | Tetris (Atari) {hard} | 104100 |
(23.) | 123 | Tetris (Sega) | 41767 |
(8.) | 123 | Tetris 2 {tetris II} | 124190 |
(16.) | 123 | Tetris Plus {normal} | 73300 |
(15.) | 123 | Tetris Plus {puzzle} | 152500 |
(28.) | 123 | Tetris Plus 2 | 792810 |
(35.) | 123 | Tetris The Grand Master | 6807 |
(14.) | 112 | The FairyLand Story | 74400 |
(10.) | 102 | The Final Round | 575350 |
(12.) | 102 | The King Of Dragons | 1548500 |
(11.) | 112 | The King of Fighters '94 | 45750 |
(9.) | 112 | The King Of Fighters '98 - The Slugfest | 78600 |
(3.) | 123 | The King of Fighters '99 - Millennium Battle | 386 |
(5.) | 123 | The King of Fighters 2000 | 403 |
(1.) | 112 | The King of Fighters 2001 | 168500 |
(16.) | 123 | The Last Blade / Bakumatsu Roman | 267200 |
(10.) | 123 | The Last Blade 2 / Bakumatsu Roman | 236500 |
(23.) | 112 | The Last Day | 136800 |
(18.) | 123 | The Punisher | 2196900 |
(8.) | 123 | Three Wonders {Midnight Wanderers} | 331200 |
(19.) | 123 | Three Wonders {Chariot} | 325000 |
(10.) | 112 | Three Wonders {Dont Pull} | 233230 |
(11.) | 123 | Thunder Cross | 419040 |
(18.) | 112 | Thunder Cross II | 148530 |
(16.) | 123 | Thunder Dragon | 357200 |
(28.) | 123 | Thunder Dragon 2 | 584500 |
(14.) | 102 | Thunder Hoop | 100600 |
(30.) | 112 | Thundercade - Twin Formation | 188300 |
(6.) | 123 | ThunderJaws | 43250 |
(32.) | 102 | Tiger Heli (bootleg 1) | 68330 |
(2.) | 123 | Tiger Road | 53690 |
(37.) | 123 | Time Pilot | 224500 |
(20.) | 123 | Tokio / Scramble Formation (bootleg) | 212000 |
(8.) | 112 | Tournament Arkanoid | 76060 |
(41.) | 123 | Track & Field | 69930 |
(12.) | 123 | Traverse USA / Zippy Race | 135000 |
(22.) | 123 | Triple Fun | 42600 |
(12.) | 123 | Triple Punch | 42130 |
(51.) | 112 | Trojan | 11500 |
(21.) | 123 | Truxton | 179420 |
(13.) | 123 | Truxton / Tatsujin | 155380 |
(8.) | 112 | Truxton II / Tatsujin II / Tatsujin Oh | 334740 |
(33.) | 123 | Tumble Pop | 166200 |
(7.) | 123 | Tunnel Hunt | 27520 |
(26.) | 102 | Turbo Out Run | 2307640 |
(20.) | 123 | Turtles | 10130 |
