(95.) | 000 | Aero Fighters | 227000 |
(47.) | 000 | Air Buster | 83770 |
(20.) | 000 | Alien vs. Predator | 827800 |
(28.) | 000 | Arabian | 39500 |
(45.) | 000 | Arbalester | 403000 |
(65.) | 000 | Arkanoid | 52590 |
(34.) | 000 | Arkanoid - Revenge of DOH | 74920 |
(54.) | 000 | Bad Dudes VS Dragonninja | 190400 |
(27.) | 000 | Bagman | 38030 |
(24.) | 000 | Bionic Commando | 24160 |
(52.) | 000 | Black Tiger | 27700 |
(21.) | 000 | Blomby Car | 3664 |
(29.) | 000 | Blood Bros. | 317210 |
(15.) | 000 | Bogey Manor | 140040 |
(36.) | 000 | Bombjack Twin | 137410 |
(70.) | 000 | Bubble Bobble | 224250 |
(26.) | 000 | Burger Time | 13550 |
(57.) | 000 | Burnin' Rubber | 14912 |
(11.) | 000 | Burning Fight | 68900 |
(83.) | 000 | Cabal | 319590 |
(19.) | 000 | Cachat | 16010 |
(51.) | 000 | Cadillacs And Dinosaurs | 572600 |
(23.) | 000 | Captain Tomaday | 338185 |
(32.) | 000 | Chelnov - Atomic Runner | 19050 |
(49.) | 000 | Columns | 70430 |
(48.) | 000 | Crazy Kong | 23400 |
(33.) | 000 | Crime City | 39050 |
(18.) | 000 | Crime Fighters | 66 |
(26.) | 000 | Crush Roller | 5840 |
(40.) | 000 | Dead Connection | 13710 |
(29.) | 000 | Defender | 5000 |
(29.) | 000 | Diamond Run | 75420 |
(77.) | 000 | Dig Dug | 15000 |
(29.) | 000 | Don Doko Don | 14160 |
(60.) | 000 | Donkey Kong | 13500 |
(60.) | 000 | Donkey Kong 3 | 13900 |
(52.) | 000 | Donkey Kong Junior | 5000 |
(39.) | 000 | E-Swat | 125500 |
(41.) | 000 | Eco Fighters | 87500 |
(60.) | 000 | Elevator Action | 10450 |
(20.) | 000 | Emeraldia {level:40} | 3146795 |
(16.) | 000 | Exciting Soccer | 34500 |
(69.) | 000 | Exerion | 27800 |
(18.) | 000 | Fast Lane | 140440 |
(21.) | 000 | Finalizer - Super Transformation | 210400 |
(13.) | 000 | Flicky (128k Ver.) | 168860 |
(106.) | 000 | Galaxian | 2220 |
(32.) | 000 | Growl | 34400 |
(74.) | 000 | Gun.Smoke | 14800 |
(12.) | 000 | Gururin {puzzle} | 2480 |
(110.) | 000 | Gyruss | 25900 |
(25.) | 000 | Hachoo! | 20600 |
(21.) | 000 | Hang-On Jr. | 314070 |
(20.) | 000 | Hatris | 13060 |
(27.) | 000 | Hippodrome | 22760 |
(16.) | 000 | Hyper Pacman | 597580 |
(34.) | 000 | Iron Horse | 54400 |
(62.) | 000 | Jackal | 24100 |
(44.) | 000 | Jail Break | 24300 |
(43.) | 000 | Juno First | 36340 |
(27.) | 000 | Kangaroo | 17800 |
(38.) | 000 | Karnov | 41800 |
(43.) | 000 | Kicker | 60700 |
(42.) | 000 | Knuckle Joe | 19210 |
(54.) | 000 | Lady Bug | 6030 |
(38.) | 000 | Legend Of Makai | 37600 |
(49.) | 000 | Mappy | 23810 |
(31.) | 000 | Mariner | 7330 |
(21.) | 000 | Mat Mania | 54600 |
(25.) | 000 | Midnight Resistance | 21000 |
(70.) | 000 | Moon Cresta | 5300 |
(34.) | 000 | Moon Quasar | 6840 |
(35.) | 000 | Mosaic | 17680 |
(46.) | 000 | Mr. Do! | 38500 |
(29.) | 000 | Mr. Do's Castle | 19380 |
(47.) | 000 | Ms. Pac-Man | 18070 |
(22.) | 000 | New Rally X | 66940 |
(26.) | 000 | Ninja Kids | 339500 |
(54.) | 000 | Nova 2001 | 43920 |
(15.) | 000 | Oh My God! | 135800 |
(34.) | 000 | Out Zone | 160690 |
(44.) | 000 | P.O.W. - Prisoners of War | 9250 |
(22.) | 000 | Pac-Land | 17780 |
(33.) | 000 | Penguin-Kun Wars | 82050 |
(140.) | 000 | Phoenix | 3510 |
(33.) | 000 | Plotting | 18210 |
(79.) | 000 | Pooyan | 29950 |
(49.) | 000 | Popeye | 11950 |
(21.) | 000 | Puyo Puyo 2 | 15901 |
(49.) | 000 | Puzzle Bobble / Bust-A-Move | 224400 |
(9.) | 000 | Qix | 50680 |
(36.) | 000 | Radar Zone | 36500 |
(43.) | 000 | Snow Bros. - Nick & Tom | 206404 |
(18.) | 000 | Splash! | 131005 |
(35.) | 000 | Warriors of Fate | 347800 |
EMUX - KLUB ELITNÍCH HRÁČŮ: rekordy, emulátory, automaty, konzole a videohry |