(58.) | 083 | 1942 | 125450 |
(70.) | 083 | 1943 - The Battle Of Midway | 149250 |
(53.) | 083 | 1944: The Loop Master | 1133050 |
(11.) | 083 | 88' Games | 53150 |
(2.) | 102 | Agress | 39270 |
(77.) | 102 | Altered Beast | 9300 |
(6.) | 083 | Amidar | 329120 |
(9.) | 083 | Anteater | 46290 |
(1.) | 102 | Aquarium | 556450 |
(17.) | 102 | Arkanoid | 117800 |
(15.) | 102 | Arkanoid - Revenge of DOH | 111470 |
(34.) | 083 | Armored Warriors | 467000 |
(21.) | 083 | Asteroids | 28180 |
(5.) | 112 | Astro Blaster | 28710 |
(18.) | 083 | Astro Fighter | 7760 |
(3.) | 083 | Astro Invader | 24750 |
(12.) | 102 | Atomic Point | 12062 |
(53.) | 102 | Avenging Spirit | 17200 |
(5.) | 083 | Bad Lands | 17550 |
(2.) | 102 | Baku Baku Animal {easy} | 39198 |
(2.) | 102 | Baku Baku Animal {normal} | 62884 |
(2.) | 102 | Baku Baku Animal {hard} | 101862 |
(1.) | 094 | Balloon Brothers | 324110 |
(41.) | 102 | Baluba-louk no Densetsu | 62580 |
(8.) | 094 | Bang Bang Ball | 1030210 |
(39.) | 083 | Bank Panic | 249550 |
(9.) | 102 | Barrier | 260 |
(32.) | 094 | Batman | 39591 |
(23.) | 083 | Battlantis | 42940 |
(1.) | 094 | Battle Balls {solo} | 1188560 |
(1.) | 094 | Battle Balls {vsCom} | 1074390 |
(6.) | 083 | Battle Cruiser M-12 | 138650 |
(8.) | 094 | Battle Flip Shot | 90110 |
(23.) | 102 | Bermuda Triangle | 74600 |
(12.) | 000 | Berzerk | 6500 |
(47.) | 102 | Bionic Commando | 850 |
(9.) | 102 | Block Block | 77680 |
(8.) | 094 | Block Out | 67677 |
(2.) | 083 | Blomby Car | 13386 |
(18.) | 094 | Bloxeed | 126253 |
(9.) | 094 | Boggy '84 | 44400 |
(104.) | 102 | Bomb Jack | 20200 |
(20.) | 094 | Bomber Man World | 394000 |
(18.) | 094 | Bomberman | 89100 |
(9.) | 094 | Borderline | 19500 |
(38.) | 000 | Bosconian | 90450 |
(7.) | 123 | Bouncing Balls | 15700 |
(3.) | 112 | Bubble 2000 | 898700 |
(71.) | 083 | Bubble Bobble | 221330 |
(26.) | 000 | Burnin' Rubber | 53168 |
(8.) | 094 | Camel Try {training} | 149060 |
(7.) | 094 | Camel Try {beginner} | 157990 |
(5.) | 083 | Cannon Ball | 48250 |
(2.) | 102 | Chain Reaction {solo} | 5690 |
(2.) | 102 | Chain Reaction {battle} | 6716 |
(8.) | 094 | Changes | 87060 |
(3.) | 102 | Cheyenne | 2353950 |
(5.) | 102 | Chiller | 396395 |
(64.) | 102 | City Bomber | 58495 |
(15.) | 102 | Cleopatra Fortune {level 1} | 1164170 |
(14.) | 102 | Cleopatra Fortune {level 20} | 464950 |
(11.) | 102 | Cleopatra Fortune {level 40} | 1036640 |
(7.) | 102 | Columns | 291071 |
(5.) | 102 | Columns II - The Voyage Through Time | 18112 |
(17.) | 102 | Combat School | 127880 |
(48.) | 083 | Commando | 44200 |
(3.) | 083 | Cosmic Guerilla | 8470 |
(8.) | 083 | Cosmo Gang the Puzzle | 2111678 |
(1.) | 094 | Crackshot | 307560 |
(5.) | 083 | Crash | 12560 |
(11.) | 094 | Crazy Block | 72450 |
(3.) | 102 | Crazy Rally | 51348 |
(7.) | 083 | Crossed Swords | 2050 |
(5.) | 094 | Crush Roller | 32160 |
(3.) | 102 | Cue Brick | 30810 |
(2.) | 094 | Daitoride {beginner} | 406080 |
(1.) | 102 | Daitoride {standard} | 477140 |
(4.) | 083 | Danny Sullivan's Indy Heat | 76 |
(22.) | 102 | Dark Seal | 123250 |
(14.) | 094 | Defender | 12625 |
(1.) | 123 | Depthcharge | 4400 |
(1.) | 102 | Dharma Doujou | 295130 |
(75.) | 102 | Dig Dug | 17180 |
(1.) | 102 | Double Point | 34100 |
(29.) | 083 | Dr. Toppel's Adventure | 37760 |
(15.) | 083 | Dragon Gun | 108475 |
(2.) | 094 | Dragon Punch | 574 |
(1.) | 102 | Egg Hunt | 335700 |
(87.) | 102 | Elevator Action | 1600 |
(7.) | 083 | Emeraldia {level:40} | 4031926 |
(6.) | 102 | Erotictac/Tactic {phase:01} | 38182 |
(5.) | 102 | Erotictac/Tactic {phase:08} | 23930 |
(1.) | 000 | Erotictac/Tactic {phase:15} | 92680 |
(15.) | 094 | Eyes | 246950 |
(14.) | 083 | Fantasy Zone | 41780 |
(3.) | 083 | Fast Lane | 276200 |
(7.) | 083 | Fatal Fury - King of Fighters | 73700 |
(124.) | 102 | Final Fight | 59710 |
(7.) | 094 | Flash Point {regular} | 28966 |
(11.) | 094 | Fly-Boy | 71150 |
(3.) | 102 | Funny Bubble {level} | 612400 |
(4.) | 083 | Funny Bubble {stage} | 336330 |
(8.) | 094 | Funny Mouse | 38900 |
(4.) | 083 | Galaxian | 42960 |
(22.) | 083 | Galaxy Gunners | 35220 |
(3.) | 094 | Ghostlop | 29577 |
(6.) | 083 | Grand Tour | 369930 |
(78.) | 083 | Green Beret | 76440 |
(9.) | 112 | Gumbo | 276500 |
(2.) | 083 | Gun Dealer | 12400 |
(1.) | 083 | Gururin {puzzle} | 8690 |
(2.) | 083 | Gururin {vsCom} | 6190 |
(1.) | 102 | Guts'n {master} | 339130 |
(2.) | 102 | Guts'n {question} | 222820 |
(2.) | 102 | Gyakuten!! Puzzle Bancho {Puzzle} | 579700 |
(6.) | 094 | Gyakuten!! Puzzle Bancho {vsCom} | 633800 |
(33.) | 083 | Gyruss | 162300 |
(2.) | 094 | Hanagumi Taisen Columns - Sakura Wars | 6644 |
(5.) | 102 | Hatch Catch | 835000 |
(6.) | 112 | Hatris | 56566 |
(2.) | 083 | Head On 2 | 33320 |
(1.) | 102 | Hebereke no Popoon | 6730 |
(1.) | 102 | Hexa | 116592 |
(5.) | 102 | Hexion {normal} | 803522 |
(5.) | 102 | Hexion {big} | 132190 |
(6.) | 102 | Hexion {long} | 81376 |
(6.) | 094 | Hexion {slash} | 2104 |
(1.) | 094 | Hit 'n Miss | 175980 |
(5.) | 094 | Hot Blocks - Tetrix II {classic} | 58272 |
(2.) | 094 | Hot Blocks - Tetrix II {competition} | 26605 |
(11.) | 094 | Hot Rod | 100726 |
(11.) | 094 | Hyper Pacman | 801800 |
(7.) | 083 | Hyper Sports | 102850 |
(3.) | 123 | IQ-Block | 75187 |
(2.) | 083 | Ironman Stewart's Super Offroad | 1441000 |
(7.) | 083 | Joust | 59600 |
(3.) | 094 | Juno First | 179560 |
(7.) | 123 | Karate Champ | 82100 |
(10.) | 083 | Karate Champ (VS version) | 24600 |
(1.) | 123 | Karian Cross | 227440 |
(3.) | 112 | Klax {wave:1} | 158389 |
(3.) | 112 | Klax {wave:6} | 705380 |
(5.) | 094 | Klax {wave:11} | 907890 |
(93.) | 102 | Knights Of The Round | 24460 |
(2.) | 083 | Kokontouzai Eto Monogatari | 34920 |
(13.) | 094 | Lady Bug | 72360 |
(2.) | 112 | Landmaker | 30510370 |
(8.) | 083 | Las Vegas Girl {easy} | 100600 |
(4.) | 112 | Las Vegas Girl {medium} | 259700 |
(2.) | 102 | Last Fortress - Toride | 614700 |
(2.) | 112 | Lemmings | 220 |
(3.) | 112 | Locomotion | 3955 |
(5.) | 083 | Logic Pro | 27316 |
(2.) | 083 | Logic Pro 2 | 21930 |
(2.) | 102 | Lot Lot | 125400 |
(3.) | 094 | Lunar Lander | 1405 |
(5.) | 083 | Lunar Rescue | 11900 |
(2.) | 102 | Magical Drop II {puzzle} | 1068886 |
(3.) | 083 | Magical Drop II {vsCPU} | 14698 |
(1.) | 102 | Magical Drop III {survival} | 2035640 |
(1.) | 083 | Magical Drop III {challenge} | 440576 |
(1.) | 102 | Magical Drop III {magical journey} | 885778 |
(8.) | 083 | Magix / Rock | 75140 |
(36.) | 083 | Magmax | 53300 |
(3.) | 102 | Maniac Square | 368 |
(7.) | 094 | Many Block | 712090 |
(2.) | 112 | MegaPlay: Columns III | 172 |
(100.) | 102 | Metal Slug - Super Vehicle-001 | 101910 |
(2.) | 083 | Miss Puzzle | 68800 |
(11.) | 077 | Missile Command | 66670 |
(3.) | 083 | Money Puzzle Exchanger {vsComp} | 351002 |
(4.) | 077 | Money Puzzle Exchanger {soloPlay} | 129721 |
(1.) | 102 | Monster Slider | 3133110 |
(21.) | 102 | Moon Cresta | 29620 |
(25.) | 112 | Moon Patrol | 79750 |
(5.) | 102 | Moon Quasar | 43580 |
(9.) | 123 | Mosaic | 43680 |
(3.) | 094 | Motos | 58600 |
(5.) | 102 | Mouja {puzzle} | 146020 |
(1.) | 102 | Mouja {vsCom} | 984350 |
(19.) | 094 | Ms. Pac-Man | 34660 |
(3.) | 083 | Naname de Magic! | 298074 |
(9.) | 102 | Neo Turf Masters {Germany} | 108000 |
(8.) | 102 | Neo Turf Masters {Japan} | 109100 |
(8.) | 102 | Neo Turf Masters {USA} | 97000 |
(4.) | 102 | Neo Turf Masters {Australia} | 119100 |
(6.) | 094 | Neratte Chu | 107560 |
(4.) | 083 | New Rally X | 170220 |
(7.) | 083 | News | 12170 |
(2.) | 094 | Nibbler | 202420 |
(7.) | 112 | Oh My God! | 344800 |
(16.) | 094 | Operation Wolf | 401500 |
(22.) | 083 | Out Run | 5215600 |
(8.) | 083 | Ozon I | 37350 |
(13.) | 094 | Pac & Pal | 42240 |
(6.) | 083 | Pac-Mania | 222690 |
(2.) | 102 | Palamedes {puzzle} | 100220 |
(1.) | 123 | Palamedes {vsCom} | 64970 |
(37.) | 094 | Pang | 327320 |
(1.) | 094 | Panic Bomber | 47705 |
(6.) | 083 | Pass | 519100 |
(12.) | 094 | Pengo | 53410 |
(2.) | 083 | Penguin-Kun Wars | 741100 |
(59.) | 102 | Phoenix | 14870 |
(7.) | 102 | Phozon | 19190 |
(19.) | 102 | Pinball Action | 864390 |
(11.) | 102 | Ping Pong | 36800 |
(9.) | 102 | Play Girls | 56870 |
(24.) | 083 | Pleiads | 12710 |
(4.) | 123 | Plotting | 61150 |
(9.) | 094 | Pnickies | 86400 |
(3.) | 094 | Point Blank {beginner} | 134042 |
(2.) | 123 | Poitto! {vsComp} | 52686 |
(2.) | 102 | Poitto! {monster} | 147942 |
(4.) | 069 | Pole Position | 55780 |
(2.) | 094 | Ponpoko | 161660 |
(3.) | 102 | Pop 'N Pop {puzzle} | 752500 |
(1.) | 123 | Pop 'N Pop {vsCPU} | 171300 |
(3.) | 094 | Pop Bingo | 197800 |
(3.) | 094 | Poto Poto | 12769251 |
(3.) | 094 | Power Drift {Course:C} | 488858 |
(25.) | 094 | PuckMan | 34530 |
(4.) | 123 | Pururun | 662400 |
(1.) | 102 | Puyo Puyo | 130727 |
(2.) | 102 | Puyo Puyo 2 | 75502 |
(2.) | 123 | Puzz Loop {panic} | 297190 |
(4.) | 102 | Puzz Loop {stage} | 693960 |
(2.) | 123 | Puzz Loop 2 {stages} | 11406100 |
(2.) | 094 | Puzz Loop 2 {levels} | 7847996 |
(2.) | 102 | Puzz Loop 2 {balls} | 36340360 |
(8.) | 094 | Puzzle Bobble / Bust-A-Move | 10065600 |
(8.) | 112 | Puzzle Bobble 2 / Bust-A-Move Again | 33237380 |
(8.) | 112 | Puzzle Bobble 3 {puzzle} | 21608160 |
(2.) | 102 | Puzzle Bobble 3 {vsCom} | 3117370 |
(7.) | 102 | Puzzle Bobble 4 {puzzle} | 6946320 |
(2.) | 083 | Puzzle Bobble 4 {vsCom} | 6076290 |
(5.) | 102 | Puzzle Club {young} | 533000 |
(2.) | 102 | Puzzle Club {adult} | 645000 |
(2.) | 112 | Puzzle de Bowling {puzzle:normal} | 891500 |
(3.) | 112 | Puzzle de Bowling {vsCom:normal} | 224150 |
(2.) | 123 | Puzzle de Bowling {vsCom:hard} | 196350 |
(7.) | 094 | Puzzle De Pon! | 2297002 |
(13.) | 000 | Puzzled / Joy Joy Kid | 17200 |
(12.) | 083 | Puzzli | 314800 |
(13.) | 123 | Puzznic | 175100 |
(30.) | 102 | Q*bert | 29285 |
(2.) | 094 | Quiz & Dragons | 332300 |
(53.) | 083 | R-Type II | 70900 |
(23.) | 083 | Radar Zone | 58500 |
(6.) | 083 | Raiders5 | 44430 |
(1.) | 112 | Rampart {recruit} | 10053 |
(1.) | 112 | Rampart {veteran} | 11609 |
(2.) | 083 | Renju Kizoku {easy} | 303500 |
(10.) | 083 | Renju Kizoku {normal} | 177700 |
(28.) | 083 | Return of the Invaders | 107700 |
(10.) | 094 | River Patrol | 119430 |
(1.) | 102 | Rong Rong {SexyGirls} | 161000 |
(3.) | 102 | Rong Rong {RongRong} | 139700 |
(3.) | 102 | Rough Racer | 27900 |
(23.) | 083 | S.S. Mission | 273700 |
(4.) | 094 | Sadari | 10300 |
(52.) | 102 | Salamander | 208500 |
(6.) | 083 | Saturn | 47480 |
(6.) | 102 | Scramble | 168090 |
(3.) | 123 | Sea Wolf | 10800 |
(5.) | 102 | Sea Wolf II | 10800 |
(2.) | 112 | Search Eye | 707 |
(1.) | 094 | Sen-Know {vsComp} | 5099917 |
(2.) | 094 | Sen-Know {evolution} | 9764430 |
(35.) | 083 | Sexy Parodius | 83100 |
(2.) | 083 | Shanghai | 836 |
(1.) | 083 | Shanghai II | 1206 |
(6.) | 083 | Shanghai III | 47700 |
(4.) | 094 | Shanghai Matekibuyuu {classic} | 8000 |
(2.) | 102 | Shanghai Matekibuyuu {vsCom} | 11300 |
(5.) | 102 | Shanghai Matekibuyuu {cube3D} | 6000 |
(2.) | 083 | Sichuan II | 706 |
(7.) | 102 | Soldam {easy} | 134600 |
(5.) | 102 | Soldam {normal} | 682270 |
(3.) | 083 | Space Encounters | 53950 |
(5.) | 083 | Space Firebird | 6770 |
(25.) | 123 | Space Invaders | 3400 |
(13.) | 083 | Space Invaders Part II | 4820 |
(16.) | 094 | Space Panic | 7310 |
(4.) | 083 | Speed Ball | 630990 |
(4.) | 094 | Speed Coin | 351850 |
(1.) | 094 | Sports Match | 740 |
(4.) | 102 | Sprint (1 player) | 194 |
(1.) | 102 | Stack Columns | 144684 |
(17.) | 094 | Super Pac-Man | 94500 |
(4.) | 102 | Super Puzzle Fighter 2 Turbo {easy} | 110390 |
(8.) | 083 | Super Puzzle Fighter 2 Turbo {normal} | 189920 |
(4.) | 102 | Super Puzzle Fighter 2 Turbo {hard} | 204990 |
(30.) | 083 | Super Space Invaders '91 | 151950 |
(2.) | 083 | Susume! Taisen Puzzle-Dama {training} | 57020 |
(2.) | 083 | Susume! Taisen Puzzle-Dama {normal} | 70550 |
(1.) | 083 | Susume! Taisen Puzzle-Dama {hard} | 87950 |
(17.) | 094 | Swimmer | 39400 |
(2.) | 102 | Taisen Puzzle-dama {easy} | 35040 |
(2.) | 102 | Taisen Puzzle-dama {normal} | 41760 |
(1.) | 077 | Taisen Puzzle-dama {hard} | 837000 |
(3.) | 102 | Taisen Tokkae-dama {easy} | 23480 |
(3.) | 102 | Taisen Tokkae-dama {normal} | 82760 |
(1.) | 077 | Taisen Tokkae-dama {hard} | 1191300 |
(9.) | 102 | Tapper | 76625 |
(3.) | 102 | Teki Paki | 758590 |
(6.) | 083 | Tekken | 1397500 |
(10.) | 083 | Tekken 2 Ver.B | 1440040 |
(3.) | 094 | Tempest | 43188 |
(38.) | 083 | Terra Cresta | 50000 |
(4.) | 102 | Tetris (Atari) {easy} | 155077 |
(4.) | 102 | Tetris (Atari) {medium} | 128791 |
(3.) | 102 | Tetris (Atari) {hard} | 160957 |
(6.) | 102 | Tetris (Sega) | 97779 |
(3.) | 112 | Tetris 2 {tetris II} | 366270 |
(7.) | 112 | Tetris Plus {normal} | 166700 |
(6.) | 083 | Tetris Plus {puzzle} | 244700 |
(7.) | 102 | Tetris Plus 2 | 1513410 |
(10.) | 112 | Tetris The Grand Master | 15003 |
(3.) | 083 | Thrash Rally {DakarParis} | 854571 |
(11.) | 094 | Time Pilot | 409900 |
(1.) | 102 | Tokimeki Memorial Taisen Puzzle-dama {easy} | 39040 |
(1.) | 102 | Tokimeki Memorial Taisen Puzzle-dama {normal} | 57520 |
(1.) | 094 | Tokimeki Memorial Taisen Puzzle-dama {hard} | 843300 |
(9.) | 102 | Toobin' | 176212 |
(25.) | 083 | Track & Field | 90990 |
(29.) | 094 | Triple Fun | 34100 |
(13.) | 083 | Triple Punch | 39220 |
(59.) | 102 | Trojan | 5650 |
(2.) | 094 | Tunnel Hunt | 83310 |
(24.) | 102 | Turbo Out Run | 2380250 |
(5.) | 123 | Uo Poko | 2028000 |
(17.) | 094 | Van-Van Car | 109900 |
(51.) | 094 | Vimana | 98880 |
(15.) | 112 | Vs. Dr. Mario {normal} | 126400 |
(4.) | 112 | Vs. Hogan's Alley | 119400 |
(24.) | 102 | Vs. Pinball | 200130 |
(6.) | 094 | Vs. Tetris | 56371 |
(31.) | 083 | Vulgus | 93800 |
(2.) | 094 | Wai Wai Jockey Gate-In! | 90400 |
(1.) | 102 | Water Balls | 71240 |
(5.) | 094 | Welltris | 20530 |
(52.) | 102 | Xevious | 33380 |
(2.) | 083 | Xor World {level:1} | 13650 |
(2.) | 083 | Xor World {level:2} | 5070 |
(2.) | 083 | Xor World {level:3} | 5270 |
(3.) | 094 | Yam Yam!? | 923300 |
(5.) | 102 | Yamato | 50200 |
(29.) | 094 | Yie Ar Kung-Fu | 280700 |
(26.) | 094 | Zero Point {beginner} | 48735 |
(2.) | 102 | Zintrick / Oshidashi Zentrix | 177490 |
EMUX - KLUB ELITNÍCH HRÁČŮ: rekordy, emulátory, automaty, konzole a videohry |