(8.) | 102 | Alpha Mission II / ASO II - Last Guardian | 276800 |
(20.) | 102 | Arbalester | 646000 |
(33.) | 102 | Batsugun | 476150 |
(10.) | 102 | Battle Bakraid {training} | 2550840 |
(6.) | 102 | Battle Bakraid {normal} | 4180690 |
(13.) | 102 | Battle Garegga | 1705120 |
(38.) | 102 | Cosmo Gang The Video | 1477590 |
(6.) | 112 | Daioh | 1308460 |
(49.) | 102 | Dangerous Seed | 187900 |
(6.) | 102 | Dangun Feveron | 318658 |
(17.) | 102 | DoDonPachi | 19046860 |
(23.) | 102 | Dragon Buster | 52480 |
(26.) | 102 | ESP Ra.De. | 1323230 |
(8.) | 102 | FixEight | 347750 |
(2.) | 102 | Forgotten Worlds | 761400 |
(19.) | 102 | Giga Wing | 5989 |
(3.) | 102 | Legend | 38200 |
(9.) | 102 | Mars Matrix: Hyper Solid Shooting | 204792 |
(47.) | 102 | Moon Cresta | 14490 |
(15.) | 102 | Progear | 2834750 |
(4.) | 094 | Raiden Fighters Jet | 35462758 |
(21.) | 102 | Satan of Saturn | 15620 |
(2.) | 112 | Side Arms - Hyper Dyne | 1495900 |
(19.) | 102 | Traverse USA / Zippy Race | 96900 |
(17.) | 102 | Twin Eagle II - The Rescue Mission | 506770 |
(26.) | 102 | Xevious | 84200 |
EMUX - KLUB ELITNÍCH HRÁČŮ: rekordy, emulátory, automaty, konzole a videohry |