(66.) | 069 | Aero Fighters 3 / Sonic Wings 3 | 142200 |
(25.) | 083 | Amidar | 97670 |
(20.) | 000 | Aquarium | 160700 |
(42.) | 000 | Arkanoid - Revenge of DOH | 69950 |
(19.) | 069 | Bal Cube | 252450 |
(4.) | 069 | Bang Bang Ball | 1561630 |
(38.) | 000 | Bomber Man World | 214900 |
(4.) | 000 | Bombjack Twin | 813660 |
(10.) | 069 | Boulder Dash / Boulder Dash Part 2 | 89430 |
(34.) | 000 | Bubble Bobble | 529290 |
(18.) | 000 | Bubble Bobble 2 | 1486390 |
(14.) | 069 | Bubble Memories - The Story Of Bubble Bobble 3 | 1525690 |
(9.) | 000 | Cachat | 35760 |
(44.) | 000 | Centipede | 28591 |
(15.) | 000 | Dharma Doujou | 66440 |
(56.) | 069 | DoDonPachi | 7213060 |
(2.) | 000 | Don Doko Don | 54120 |
(54.) | 069 | DonPachi | 1952230 |
(9.) | 000 | Gunbarich | 3622200 |
(56.) | 069 | Gunbird | 100400 |
(27.) | 000 | Hammerin' Harry | 40900 |
(12.) | 000 | Hasamu | 127030 |
(30.) | 094 | Hatris | 5702 |
(16.) | 094 | Hexion {normal} | 124515 |
(20.) | 000 | Hyper Pacman | 540120 |
(4.) | 000 | Klax {wave:6} | 222115 |
(4.) | 069 | Landmaker | 17631000 |
(6.) | 000 | Magical Cat Adventure | 517700 |
(3.) | 000 | Magical Drop III {survival} | 1067972 |
(11.) | 069 | Magical Drop III {challenge} | 62240 |
(63.) | 069 | Mappy | 8250 |
(42.) | 000 | Metal Slug - Super Vehicle-001 | 235310 |
(56.) | 000 | Metal Slug 2 - Super Vehicle-001/II | 557200 |
(26.) | 000 | Metal Slug 3 | 835900 |
(33.) | 000 | Metal Slug 4 | 176100 |
(10.) | 000 | Money Puzzle Exchanger {soloPlay} | 65136 |
(15.) | 000 | News | 6500 |
(18.) | 069 | Nightmare in the Dark | 4368700 |
(43.) | 094 | Nova 2001 | 68540 |
(5.) | 000 | Palamedes {puzzle} | 92350 |
(37.) | 000 | Pengo | 20140 |
(144.) | 000 | Phoenix | 3130 |
(38.) | 069 | Pinball Action | 575760 |
(12.) | 069 | Pnickies | 76750 |
(5.) | 000 | Pop 'N Pop {puzzle} | 604700 |
(125.) | 000 | PuckMan | 12930 |
(3.) | 000 | Pururun | 846400 |
(10.) | 000 | Puyo Puyo | 31682 |
(2.) | 000 | Puzz Loop {stage} | 1305550 |
(5.) | 094 | Puzz Loop 2 {stages} | 5254600 |
(5.) | 094 | Puzz Loop 2 {levels} | 5355600 |
(9.) | 094 | Puzz Loop 2 {balls} | 10389900 |
(3.) | 069 | Puzzle Bobble / Bust-A-Move | 16010610 |
(3.) | 094 | Puzzle Bobble 2 / Bust-A-Move Again | 56096260 |
(2.) | 069 | Puzzle Bobble 3 {puzzle} | 72308260 |
(5.) | 083 | Puzzle Bobble 4 {puzzle} | 12355570 |
(5.) | 083 | Puzzle Bobble 4 {vsCom} | 869790 |
(8.) | 094 | Puzzle De Pon! | 2157000 |
(5.) | 069 | Puzzli | 468000 |
(5.) | 069 | Puzznic | 569200 |
(31.) | 069 | Rainbow Islands | 105780 |
(4.) | 069 | Saboten Bombers | 6934800 |
(3.) | 000 | Solomon's Key | 491450 |
(6.) | 069 | Sparkz (prototype) | 3288413 |
(21.) | 083 | Speed Ball | 329250 |
(25.) | 000 | Super Space Invaders '91 | 160820 |
(53.) | 000 | Tapper | 33725 |
(12.) | 000 | Teki Paki | 211760 |
(10.) | 000 | Tetris Plus 2 | 1365810 |
(2.) | 000 | The Astyanax | 205600 |
(9.) | 000 | Top Hunter - Roddy & Cathy | 96800 |
(2.) | 069 | Ultra Balloon | 2616800 |
(6.) | 000 | Uo Poko | 1986900 |
(24.) | 069 | Volfied | 358820 |
(39.) | 069 | Vs. Pinball | 166230 |
(26.) | 069 | Zero Zone | 53800 |
(60.) | 069 | Zing Zing Zip | 78820 |
EMUX - KLUB ELITNÍCH HRÁČŮ: rekordy, emulátory, automaty, konzole a videohry |