(64.) | 000 | 1941 - Counter Attack | 434400 |
(77.) | 000 | 1942 | 63470 |
(43.) | 000 | 19XX: The War Against Destiny | 723500 |
(100.) | 000 | Aero Fighters | 211500 |
(46.) | 000 | Aero Fighters 2 / Sonic Wings 2 | 307800 |
(53.) | 000 | Aero Fighters 3 / Sonic Wings 3 | 217700 |
(35.) | 000 | Air Buster | 108400 |
(53.) | 000 | Alien vs. Predator | 405000 |
(4.) | 000 | Angel Kids | 42870 |
(30.) | 000 | Arabian | 37050 |
(31.) | 000 | Arbalester | 508000 |
(33.) | 069 | Ark Area | 123100 |
(94.) | 000 | Arkanoid | 27960 |
(62.) | 000 | Asteroids | 9590 |
(49.) | 000 | Battle Garegga | 528170 |
(52.) | 000 | Blazing Star | 510100 |
(13.) | 000 | Blomby Car | 6451 |
(75.) | 000 | Blood Bros. | 110200 |
(9.) | 000 | Bomber Man World | 651700 |
(37.) | 000 | Bomberman | 46200 |
(74.) | 000 | Burnin' Rubber | 8556 |
(25.) | 000 | Cachat | 8110 |
(20.) | 000 | Cadash | 527 |
(46.) | 000 | Captain Commando | 18780 |
(27.) | 000 | Carrier Air Wing | 111600 |
(23.) | 000 | City Bomber | 305745 |
(11.) | 000 | Continental Circus | 1005520 |
(64.) | 000 | Cosmo Gang The Video | 523760 |
(27.) | 000 | Cyvern | 620560 |
(15.) | 000 | D&D: Shadow Over Mystara | 69030 |
(14.) | 000 | D&D: Tower Of Doom | 40236 |
(15.) | 000 | Danny Sullivan's Indy Heat | 56 |
(36.) | 000 | Diamond Run | 60910 |
(48.) | 000 | DoDonPachi | 8579100 |
(45.) | 000 | DonPachi | 2512070 |
(45.) | 000 | Dynamite Duke | 78500 |
(68.) | 000 | Exerion | 28600 |
(96.) | 000 | Frogger | 8620 |
(27.) | 000 | Gekirindan | 263360 |
(35.) | 000 | Gemini Wing | 80950 |
(31.) | 000 | Giga Wing | 1568 |
(40.) | 000 | Golden Axe - The Revenge of Death Adder | 97 |
(87.) | 000 | Green Beret | 63230 |
(28.) | 069 | Hasamu | 51240 |
(18.) | 069 | Head On 2 | 3470 |
(64.) | 000 | Jackal | 20400 |
(48.) | 000 | Juno First | 30400 |
(22.) | 000 | Kokontouzai Eto Monogatari | 7980 |
(33.) | 000 | Lady Bug | 21110 |
(45.) | 000 | Magical Drop II {puzzle} | 16716 |
(48.) | 000 | Mercs | 55500 |
(47.) | 000 | Metal Slug - Super Vehicle-001 | 220390 |
(53.) | 000 | Metal Slug 2 - Super Vehicle-001/II | 635430 |
(20.) | 000 | Metal Slug 3 | 914520 |
(38.) | 000 | Metal Slug 4 | 168930 |
(27.) | 000 | Metal Slug X - Super Vehicle-001 | 931880 |
(86.) | 000 | Moon Patrol | 22850 |
(9.) | 000 | Ninja Gaiden | 6500 |
(95.) | 000 | Phoenix | 8040 |
(75.) | 000 | Pooyan | 35700 |
(56.) | 000 | R-Type Leo | 261800 |
(85.) | 000 | Rygar | 63140 |
(38.) | 000 | Saboten Bombers | 179900 |
(11.) | 000 | Special Criminal Investigation | 695280 |
(28.) | 000 | Thunder Cross II | 84050 |
(30.) | 069 | Zero Point {beginner} | 44190 |
(50.) | 000 | Zing Zing Zip | 92250 |
EMUX - KLUB ELITNÍCH HRÁČŮ: rekordy, emulátory, automaty, konzole a videohry |