(52.) | 094 | Acrobat Mission | 67500 |
(5.) | 094 | Agress | 27690 |
(45.) | 083 | Amidar | 49120 |
(10.) | 083 | Anteater | 35850 |
(5.) | 069 | Aquarium | 351350 |
(87.) | 069 | Arkanoid | 30720 |
(12.) | 083 | Bagman | 55860 |
(4.) | 077 | Baku Baku Animal {normal} | 47992 |
(10.) | 069 | Bal Cube | 416970 |
(7.) | 083 | Balloon Brothers | 54560 |
(7.) | 069 | Bang Bang Ball | 1122530 |
(10.) | 083 | Big Twin {beginner} | 12960 |
(8.) | 069 | Block Block | 79780 |
(5.) | 000 | Bloxeed | 185791 |
(15.) | 083 | Boggy '84 | 21700 |
(25.) | 000 | Bomber Man World | 329400 |
(21.) | 077 | Boulder Dash / Boulder Dash Part 2 | 58900 |
(37.) | 069 | Bubble Bobble | 496130 |
(47.) | 094 | Bubble Bobble 2 | 428510 |
(7.) | 083 | Cachat | 46750 |
(14.) | 077 | Cleopatra Fortune {level 1} | 1204330 |
(25.) | 069 | Columns | 91610 |
(6.) | 069 | Columns II - The Voyage Through Time | 16627 |
(6.) | 069 | Cosmo Gang the Puzzle | 2125404 |
(17.) | 083 | Crash | 7130 |
(25.) | 083 | Crazy Rally | 31600 |
(12.) | 069 | Crush Roller | 16700 |
(11.) | 083 | Danny Sullivan's Indy Heat | 76 |
(7.) | 083 | Dharma Doujou | 93350 |
(15.) | 069 | Diamond Run | 170790 |
(43.) | 069 | Dig Dug | 38570 |
(14.) | 083 | Dig Dug II | 94700 |
(9.) | 077 | Do! Run Run | 157210 |
(22.) | 083 | Donkey Kong 3 | 114300 |
(16.) | 069 | Dr. Micro | 37380 |
(13.) | 083 | Dragon Punch | 94 |
(9.) | 069 | Emeraldia {level:40} | 3973698 |
(9.) | 077 | Exciting Soccer | 45550 |
(63.) | 094 | Exerion | 34600 |
(47.) | 069 | Frogger | 13600 |
(25.) | 083 | Funny Bubble {level} | 409520 |
(7.) | 083 | Funny Bubble {stage} | 236340 |
(5.) | 083 | Ghostlop | 20079 |
(11.) | 077 | Gumbo | 128200 |
(18.) | 077 | Gunbarich | 2817300 |
(16.) | 069 | Gunforce - Battle Fire Engulfed Terror Island | 351401 |
(5.) | 069 | Gururin {puzzle} | 6650 |
(9.) | 094 | Gyakuten!! Puzzle Bancho {Puzzle} | 394100 |
(8.) | 069 | Gyakuten!! Puzzle Bancho {vsCom} | 564900 |
(11.) | 069 | Hammerin' Harry | 59300 |
(8.) | 069 | Hasamu | 191730 |
(8.) | 077 | Hatris | 44228 |
(15.) | 083 | Head On 2 | 3865 |
(4.) | 069 | Hebereke no Popoon | 5010 |
(6.) | 083 | Hexa | 49864 |
(6.) | 069 | Hexion {normal} | 723890 |
(5.) | 083 | IQ-Block | 47937 |
(9.) | 077 | Joust | 55350 |
(14.) | 077 | Jump Bug | 29400 |
(9.) | 077 | Karian Cross | 117500 |
(14.) | 094 | Lady Bug | 68750 |
(8.) | 077 | Landmaker | 16916070 |
(7.) | 069 | Lemmings | 166 |
(5.) | 083 | Lode Runner II - The Bungeling Strikes Back | 184750 |
(6.) | 083 | Lode Runner IV - Teikoku Karano Dasshutsu | 121440 |
(6.) | 083 | Logic Pro | 26452 |
(7.) | 083 | Logic Pro 2 | 9828 |
(9.) | 069 | Lunar Lander | 550 |
(10.) | 069 | Magical Drop II {puzzle} | 89236 |
(4.) | 077 | Magical Drop II {vsCPU} | 7364 |
(6.) | 069 | Magical Drop III {survival} | 770132 |
(5.) | 077 | Magical Drop III {challenge} | 165182 |
(9.) | 083 | Magix / Rock | 73300 |
(4.) | 094 | Maniac Square | 206 |
(11.) | 069 | Many Block | 517350 |
(21.) | 069 | Mappy | 59140 |
(46.) | 069 | Metal Slug - Super Vehicle-001 | 224110 |
(31.) | 077 | Metal Slug 2 - Super Vehicle-001/II | 1032830 |
(36.) | 077 | Metal Slug 3 | 654440 |
(19.) | 077 | Metal Slug 4 | 230030 |
(11.) | 077 | Metal Slug 5 | 345300 |
(10.) | 077 | Money Puzzle Exchanger {vsComp} | 119232 |
(6.) | 083 | Money Puzzle Exchanger {soloPlay} | 76179 |
(6.) | 083 | Monster Slider | 154520 |
(5.) | 069 | Mosaic | 50660 |
(4.) | 083 | Mouja {puzzle} | 181430 |
(28.) | 094 | Ms. Pac-Man | 26630 |
(4.) | 083 | Naname de Magic! | 218407 |
(7.) | 083 | Neratte Chu | 62940 |
(19.) | 069 | New Rally X | 82030 |
(6.) | 069 | News | 12890 |
(8.) | 069 | Oh My God! | 320600 |
(7.) | 077 | Pac-Land | 29890 |
(4.) | 077 | Panic Bomber | 22428 |
(5.) | 083 | Pass | 532100 |
(28.) | 069 | Pengo | 35560 |
(120.) | 094 | Phoenix | 5930 |
(34.) | 069 | Pinball Action | 602750 |
(6.) | 000 | Plotting | 59530 |
(10.) | 000 | Pnickies | 82700 |
(4.) | 069 | Poitto! {monster} | 65037 |
(13.) | 069 | Pole Position | 32080 |
(40.) | 069 | Pooyan | 113600 |
(11.) | 077 | Pop 'N Pop {puzzle} | 309800 |
(5.) | 000 | Pop Bingo | 177200 |
(5.) | 069 | Poto Poto | 8347000 |
(77.) | 094 | PuckMan | 20540 |
(24.) | 069 | Puckman Pockimon | 20390 |
(12.) | 069 | Pururun | 212900 |
(5.) | 069 | Puyo Puyo | 89205 |
(8.) | 083 | Puyo Puyo 2 | 28639 |
(12.) | 077 | Puzz Loop {stage} | 371200 |
(8.) | 094 | Puzz Loop 2 {balls} | 17061384 |
(12.) | 077 | Puzzle Bobble / Bust-A-Move | 5478090 |
(23.) | 069 | Puzzle Bobble 2 / Bust-A-Move Again | 11723420 |
(16.) | 083 | Puzzled / Joy Joy Kid | 14000 |
(8.) | 069 | Puzzli | 399700 |
(11.) | 069 | Puzznic | 216800 |
(6.) | 069 | Qix | 56996 |
(6.) | 083 | Renju Kizoku {easy} | 232300 |
(6.) | 083 | Renju Kizoku {normal} | 270600 |
(6.) | 077 | Ribbit! | 1116 |
(12.) | 083 | River Patrol | 85940 |
(39.) | 083 | Rock'n Rage | 42200 |
(27.) | 094 | S.S. Mission | 114300 |
(20.) | 094 | Section Z | 60950 |
(6.) | 094 | Sen-Know {evolution} | 2839500 |
(23.) | 069 | Shanghai | 242 |
(14.) | 069 | Shanghai II | 240 |
(20.) | 069 | Shanghai III | 12600 |
(46.) | 094 | Slap Fight (bootleg) | 29440 |
(28.) | 094 | Sly Spy | 120900 |
(24.) | 094 | Space Firebird | 4130 |
(40.) | 094 | Space Invaders Part II | 1530 |
(24.) | 069 | Space Panic | 6180 |
(9.) | 094 | Spinal Breakers | 469420 |
(6.) | 069 | Stack Columns | 68546 |
(34.) | 094 | Stinger | 92830 |
(8.) | 094 | Super Basketball | 235470 |
(17.) | 069 | Super Glob | 37506 |
(23.) | 077 | Super Pac-Man | 69050 |
(19.) | 069 | Super Puzzle Fighter 2 Turbo {normal} | 108650 |
(28.) | 094 | Super Space Invaders '91 | 155360 |
(29.) | 094 | Super Spacefortress Macross | 433300 |
(27.) | 094 | Swimmer | 24980 |
(4.) | 077 | Taisen Puzzle-dama {hard} | 244100 |
(6.) | 077 | Taisen Tokkae-dama {hard} | 602600 |
(50.) | 069 | Tapper | 36500 |
(8.) | 069 | Teki Paki | 329290 |
(43.) | 094 | Tengai / Sengoku Blade: Sengoku Ace Episode II | 147100 |
(34.) | 094 | Terra Cresta | 59700 |
(10.) | 094 | Tetris (Atari) {easy} | 84873 |
(6.) | 083 | Tetris (Atari) {hard} | 118828 |
(7.) | 083 | Tetris Plus {puzzle} | 229700 |
(5.) | 083 | Tetris Plus 2 | 1615310 |
(17.) | 069 | The Pit | 66000 |
(18.) | 083 | The Speed Rumbler | 30700 |
(7.) | 083 | Thrash Rally {DakarParis} | 473450 |
(67.) | 094 | Tiger Heli (bootleg 1) | 22140 |
(46.) | 094 | Time Pilot | 150200 |
(35.) | 094 | Tokio / Scramble Formation (bootleg) | 142700 |
(7.) | 069 | Toryumon | 15000 |
(25.) | 094 | Triple Fun | 36000 |
(38.) | 094 | Truxton II / Tatsujin II / Tatsujin Oh | 159990 |
(19.) | 094 | Turbo Force | 188500 |
(27.) | 069 | Tutankham | 16060 |
(92.) | 094 | Twin Cobra | 43400 |
(18.) | 069 | Ultra Balloon | 781100 |
(8.) | 083 | Uo Poko | 1692500 |
(8.) | 083 | Up'n Down | 29330 |
(32.) | 069 | Van-Van Car | 49500 |
(23.) | 094 | Vastar | 15050 |
(27.) | 094 | Viewpoint | 39900 |
(16.) | 069 | Volfied | 916490 |
(19.) | 083 | Vs. Dr. Mario {normal} | 74800 |
(7.) | 083 | Vs. Dr. Mario {high} | 51000 |
(11.) | 083 | Vs. Excitebike {beginner} | 89785 |
(7.) | 083 | Vs. Excitebike {intermediate} | 63690 |
(9.) | 083 | Vs. Excitebike {advanced} | 73605 |
(7.) | 077 | Vs. Pinball | 253570 |
(22.) | 094 | Vs. Super Mario Bros. | 131650 |
(51.) | 094 | Vulgus | 29000 |
(11.) | 083 | Wit's | 466950 |
(5.) | 083 | Zero Zone | 274700 |
(20.) | 069 | Zig Zag | 25690 |
(58.) | 094 | Zing Zing Zip | 80320 |
EMUX - KLUB ELITNÍCH HRÁČŮ: rekordy, emulátory, automaty, konzole a videohry |