(80.) | 123 | 1941 - Counter Attack | 359200 |
(100.) | 123 | 1942 | 33350 |
(6.) | 123 | 1943 | 290300 |
(63.) | 123 | 1943 - The Battle Of Midway | 171400 |
(90.) | 123 | 1944: The Loop Master | 486100 |
(42.) | 123 | 1945k III | 451900 |
(46.) | 123 | 19XX: The War Against Destiny | 706100 |
(19.) | 123 | 64th. Street - A Detective Story | 425700 |
(27.) | 112 | 88' Games | 15750 |
(5.) | 123 | A Bug's Life | 54600 |
(15.) | 123 | A.B. Cop | 15420410 |
(35.) | 123 | Acrobat Mission | 84300 |
(6.) | 123 | Act-Fancer Cybernetick Hyper Weapon | 946040 |
(20.) | 123 | Action Hollywood | 832500 |
(17.) | 123 | Aerial Assault | 43900 |
(88.) | 123 | Aero Fighters | 239500 |
(73.) | 123 | Aero Fighters 2 / Sonic Wings 2 | 234300 |
(57.) | 123 | Aero Fighters 3 / Sonic Wings 3 | 197700 |
(39.) | 123 | Agress | 4890 |
(42.) | 123 | Air Buster | 98880 |
(6.) | 123 | Airwolf | 29800 |
(30.) | 123 | Airwolf | 19800 |
(7.) | 123 | Aladdin | 35600 |
(12.) | 123 | Alien 3 | 108160 |
(13.) | 123 | Alien Storm | 828 |
(4.) | 123 | Alien Storm | 54 |
(80.) | 123 | Aliens | 26300 |
(22.) | 123 | Arabian Magic | 2919 |
(38.) | 123 | Arkanoid | 95140 |
(35.) | 123 | Arkanoid - Revenge of DOH | 74600 |
(14.) | 123 | Arkanoid Returns | 51020 |
(42.) | 123 | Armed Formation | 112000 |
(15.) | 123 | Armored Warriors | 591400 |
(8.) | 123 | Asterix | 17500 |
(48.) | 123 | Asterix | 9100 |
(29.) | 123 | Astro Blaster | 16240 |
(29.) | 123 | Avenging Spirit | 134600 |
(60.) | 123 | Bad Dudes VS Dragonninja | 183900 |
(18.) | 123 | Bagman | 46530 |
(4.) | 123 | Baku Baku Animal {easy} | 24440 |
(7.) | 123 | Baku Baku Animal {normal} | 22275 |
(22.) | 123 | Black Tiger | 162700 |
(78.) | 123 | Blood Bros. | 101700 |
(35.) | 123 | Blue Hawk | 280700 |
(57.) | 123 | Bomb Jack | 96740 |
(43.) | 123 | Bomber Man World | 186800 |
(10.) | 123 | Bomberman | 120800 |
(5.) | 123 | Botanic | 41600 |
(14.) | 123 | Boulder Dash / Boulder Dash Part 2 | 66830 |
(60.) | 123 | Bubble Bobble | 267320 |
(30.) | 123 | Captain America and The Avengers | 27100 |
(33.) | 123 | Contra | 205200 |
(22.) | 123 | Cosmic Alien | 18480 |
(20.) | 123 | D&D: Tower Of Doom | 32724 |
(19.) | 123 | Dark Tower | 197850 |
(26.) | 123 | Defend the Terra Attack on the Red UFO | 7230 |
(14.) | 123 | Dynamite Dux | 132840 |
(71.) | 123 | Exerion | 24700 |
(59.) | 123 | Final Fight | 227600 |
(14.) | 123 | Final Fight 2 | 868600 |
(117.) | 123 | Galaga | 24020 |
(83.) | 123 | Galaxian | 4460 |
(13.) | 123 | Ghosts'n Goblins | 91900 |
(30.) | 123 | Ghouls'n Ghosts | 16900 |
(15.) | 123 | Gods | 106414 |
(72.) | 123 | Golden Axe | 453 |
(27.) | 123 | Golden Axe - The Revenge of Death Adder | 151 |
(8.) | 123 | Golden Axe 2 {normal} | 380 |
(4.) | 123 | Golden Axe 3 | 137 |
(110.) | 123 | Green Beret | 33100 |
(73.) | 123 | Gun.Smoke | 15650 |
(53.) | 123 | Gunbird | 118800 |
(15.) | 123 | Hal21 | 15530 |
(54.) | 123 | Ikari Warriors | 27100 |
(24.) | 123 | Intrepid | 12080 |
(30.) | 123 | IQ-Block | 5733 |
(41.) | 123 | Iron Horse | 41600 |
(16.) | 123 | Ironman Stewart's Super Offroad | 935000 |
(74.) | 123 | Knights Of The Round | 36000 |
(14.) | 123 | Legend Of Makai | 122000 |
(24.) | 123 | Legendary Wings | 19200 |
(13.) | 123 | Lethal Thunder | 1388340 |
(37.) | 123 | Mad Shark | 457900 |
(13.) | 123 | Magic Sword - Heroic Fantasy | 239860 |
(30.) | 123 | Mappy | 43230 |
(103.) | 123 | Metal Slug - Super Vehicle-001 | 88240 |
(11.) | 123 | Metamorphic Force | 140 |
(13.) | 123 | Midnight Resistance | 105400 |
(104.) | 123 | Moon Patrol | 12830 |
(24.) | 123 | Mr. Do! | 76800 |
(10.) | 123 | New York! New York! | 4570 |
(21.) | 123 | Nostradamus | 378800 |
(93.) | 123 | Phoenix | 8190 |
(129.) | 123 | PuckMan | 12840 |
(80.) | 123 | R-Type | 46000 |
(51.) | 123 | Raiden | 130550 |
(47.) | 123 | Robocop | 34500 |
(46.) | 123 | Shadow Dancer | 143200 |
(29.) | 123 | Sky Soldiers | 283810 |
(37.) | 123 | Snow Bros. - Nick & Tom | 388940 |
(38.) | 123 | Space Invaders | 2790 |
(33.) | 123 | Space Panic | 4640 |
(8.) | 123 | Stargate | 6225 |
(47.) | 123 | Street Fighter Alpha: Warrior's Dreams | 262500 |
(8.) | 123 | Surprise Attack | 165390 |
(14.) | 123 | The King Of Dragons | 912300 |
(78.) | 123 | The Punisher | 423500 |
(28.) | 123 | The Simpsons (2 Players) | 48 |
(35.) | 123 | X-Men | 85 |
(49.) | 123 | Xain'd Sleena | 101670 |
(15.) | 123 | Xexex | 163200 |
(4.) | 123 | Xybots | 86400 |
(19.) | 123 | Zaviga | 4250 |
(35.) | 123 | Zaxxon | 4700 |
(60.) | 123 | Zed Blade / Operation Ragnarok | 318140 |
(25.) | 123 | Zero Point {beginner} | 49338 |
(65.) | 123 | Zing Zing Zip | 68350 |
EMUX - KLUB ELITNÍCH HRÁČŮ: rekordy, emulátory, automaty, konzole a videohry |