(27.) | 077 | Aero Fighters | 418100 |
(14.) | 077 | Alien vs. Predator | 1018100 |
(11.) | 069 | Altered Beast | 222400 |
(29.) | 069 | Arabian Magic | 2893 |
(23.) | 069 | Ark Area | 137700 |
(23.) | 069 | Arkanoid | 106620 |
(10.) | 077 | Arkanoid - Revenge of DOH | 161000 |
(16.) | 077 | Battle Bakraid {normal} | 3118120 |
(11.) | 083 | Battle Flip Shot | 83070 |
(32.) | 077 | Battle Garegga | 827760 |
(33.) | 077 | Black Tiger | 77500 |
(1.) | 077 | Block Out | 205206 |
(3.) | 083 | Blomby Car | 13250 |
(6.) | 083 | Blood Bros. | 1219780 |
(32.) | 077 | Cabal | 750740 |
(3.) | 069 | Cachat | 81370 |
(1.) | 083 | Cadash | 45490 |
(7.) | 069 | Cadillacs And Dinosaurs | 1930000 |
(35.) | 069 | Cosmo Gang The Video | 1712280 |
(5.) | 069 | Crime Fighters | 176 |
(1.) | 083 | D&D: Shadow Over Mystara | 205500 |
(1.) | 083 | D&D: Tower Of Doom | 87465 |
(18.) | 069 | Defender | 9250 |
(1.) | 077 | Do! Run Run | 370960 |
(11.) | 083 | DoDonPachi | 25143520 |
(21.) | 077 | DonPachi | 3522260 |
(1.) | 069 | Dungeon Magic | 2152480 |
(6.) | 083 | E-Swat | 2404100 |
(4.) | 077 | Elevator Action Returns | 471400 |
(66.) | 077 | Exerion | 29300 |
(3.) | 069 | Final Fight | 2716590 |
(68.) | 069 | Frogger | 11830 |
(2.) | 069 | Golden Axe | 3420 |
(12.) | 077 | Golden Axe - The Revenge of Death Adder | 355 |
(100.) | 069 | Green Beret | 47490 |
(16.) | 077 | Grid Seeker: Project Stormhammer | 152390 |
(12.) | 077 | Hammerin' Harry | 58500 |
(4.) | 083 | Hexa | 51072 |
(43.) | 069 | Hook | 530700 |
(18.) | 069 | Hyper Pacman | 590740 |
(5.) | 069 | Indiana Jones and the Temple of Doom | 117680 |
(12.) | 069 | Ironman Stewart's Super Offroad | 1055000 |
(4.) | 069 | Knights Of The Round | 253120 |
(34.) | 077 | Lady Bug | 20280 |
(5.) | 094 | Lunar Lander | 1205 |
(4.) | 077 | Lunar Rescue | 12100 |
(23.) | 069 | Many Block | 278420 |
(23.) | 069 | Metamorphic Force | 97 |
(78.) | 069 | Moon Patrol | 34380 |
(23.) | 069 | Ms. Pac-Man | 33290 |
(11.) | 077 | Mutation Nation | 114200 |
(2.) | 000 | My Hero | 1510700 |
(21.) | 077 | Nibbler | 23100 |
(31.) | 069 | P.O.W. - Prisoners of War | 13050 |
(13.) | 077 | Palamedes {puzzle} | 49340 |
(28.) | 069 | Pinball Action | 723550 |
(3.) | 077 | Ping Pong | 53840 |
(19.) | 077 | Plotting | 34120 |
(5.) | 077 | Poitto! {monster} | 47645 |
(5.) | 069 | Pole Position | 53570 |
(11.) | 077 | Ponpoko | 88390 |
(29.) | 069 | PuckMan | 32710 |
(42.) | 077 | Puzzle Bobble / Bust-A-Move | 525170 |
(47.) | 077 | R-Type Leo | 278100 |
(18.) | 069 | Rastan | 86100 |
(24.) | 077 | Robocop 2 | 218000 |
(12.) | 077 | Silent Dragon | 1524600 |
(29.) | 077 | Space Panic | 5000 |
(11.) | 083 | Spelunker | 133100 |
(21.) | 069 | Splatter House | 29600 |
(27.) | 077 | Tapper | 57675 |
(35.) | 069 | Teenage Mutant Ninja Turtles - Turtles In Time | 100 |
(8.) | 094 | The King Of Dragons | 1921800 |
(10.) | 069 | The Punisher | 5009300 |
(22.) | 083 | Truxton / Tatsujin | 85490 |
(16.) | 069 | Tutankham | 34520 |
(43.) | 077 | Twin Cobra | 293550 |
(12.) | 077 | Undercover Cops | 262805 |
(12.) | 069 | Vendetta | 75 |
(17.) | 077 | Violent Storm | 940900 |
(6.) | 094 | Volfied | 2595210 |
(16.) | 069 | Vs. Excitebike {beginner} | 63255 |
(46.) | 069 | Vs. Pinball | 158650 |
(6.) | 077 | Wild Fang / Tecmo Knight | 133300 |
(43.) | 069 | Wild West C.O.W.-Boys of Moo Mesa | 2860 |
(15.) | 069 | Yie Ar Kung-Fu | 348000 |
EMUX - KLUB ELITNÍCH HRÁČŮ: rekordy, emulátory, automaty, konzole a videohry |